Home >> Brands >> Bmw >> 1-series >> F20 >> 118d-xdrive-m-sport-edition-71549
BMW 1- series F20 118d xDrive M Sport Edition 150 hp
| General Information |
| Last new price | 42324 € |
| Year of production | 2015-2016 |
| Body type | Hatchback |
| Seats | 5 |
| Transmission / Gearbox | 6 s. - Manual |
| Fuel type | Diesel |
| Top speed | 210 km/h |
| Acceleration 0-100 km/h | 8.4 sec |
| Fuel consumption - Urban | 0.0 L/100 km |
| Fuel cons. - Extra-urban | 0.0 L/100 km |
| Fuel cons. - Combined | 4.5 L/100 km |
| Energy level | G |
| Wheel drive | Front+Rear |
| Fuel engine |
| Drive system | Fuel engine |
| Engine Capacity | 1995 cm3 |
| CO2 Emission | 119 g/km. |
| Max power | 150 hp / 110 kW |
| -at RPM | 4000 |
| Max torque | 320 Nm |
| -at RPM | 1500 |
| Turbo | Yes, with intercooler |
| Fuel system | Common rail |
| Engine type | dohc |
| Cylinders | 4, Inline |
| Valves per cylinder | 4 |
| Piston Bore | 84.0 mm |
| Piston Stroke | 90.0 mm |
| Compression ratio | 16.5 :1 |
| Catalyst | |
| Electric Engine |
| Engine type | |
| Max power | 0kW / 0 hp |
| Max torque | 0 Nm |
| Number of engines | 0 |
| Battery type | |
| Battery capacity | 0 kWh |
| Battery voltage | 0 V |
| Charging | |
| Brake system |
| Front Brakes | ventilated disc |
| Rear Brakes | ventilated disc |
| ABS | Yes |
| EBD | Yes |
| Brake assistant | No |
| Dimensions |
| Length | 4329 mm |
| Width | 1765 mm |
| Height | 1421 mm |
| Curb weight | 1400 kg |
| Load capacity | 575 kg |
| Curb weight + max load | 1975 kg |
| Max roof load | 75 kg |
| Min Trunk capacity | 360 L |
| Max Trunk capacity | 1200 L |
| Wheelbase | 2690 mm |
| Front track | 1535 mm |
| Rear track | 1569 mm |
| Turning circle | 10.9 m |
| Basic data |
| Tire size | 225/45R17 |
| Fuel tank | 52 L |
| Locking differential | No |
| ESP | Yes |
| TC | Yes |
| RPM at 120 km/h | 2100 |
| Suspension |
| Front suspension | , coil springs |
| Rear suspension | multi-link, coil springs |
| Front stabilizer | Yes |
| Rear stabilizer | Yes |
| Gear ratio |
| 1th gear ratio | 4,11:1 |
| 2th gear ratio | 2,25:1 |
| 3th gear ratio | 1,40:1 |
| 4th gear ratio | 1,00:1 |
| 5th gear ratio | 0,80:1 |
| 6th gear ratio | 0,66:1 |
| 7th gear ratio | |
| 8th gear ratio | |
| 9th gear ratio | |
| Reverse gear ratio | 3,73:1 |
| Final drive | 3 |