BMW 1- series F20 120i 184 hp - car specs, technical data and fuel consumption
BMW 1- series F20 120i 184 hp
| General Information | |
|---|---|
| Last new price | 34466 € |
| Year of production | 2016-0 |
| Body type | Hatchback |
| Seats | 5 |
| Transmission / Gearbox | 8 s. - Seq. automat. |
| Fuel type | Petrol |
| Top speed | 225 km/h |
| Acceleration 0-100 km/h | 7.1 sec |
| Fuel consumption - Urban | 7.0 L/100 km |
| Fuel cons. - Extra-urban | 4.7 L/100 km |
| Fuel cons. - Combined | 5.5 L/100 km |
| Energy level | C |
| Wheel drive | Rear |
| Fuel engine | |
|---|---|
| Drive system | Fuel engine |
| Engine Capacity | 1998 cm3 |
| CO2 Emission | 126 g/km. |
| Max power | 184 hp / 135 kW |
| -at RPM | 5000 |
| Max torque | 290 Nm |
| -at RPM | 1350 |
| Turbo | Yes, with intercooler |
| Fuel system | Direct injection |
| Engine type | dohc |
| Cylinders | 4, Inline |
| Valves per cylinder | 4 |
| Piston Bore | 82.0 mm |
| Piston Stroke | 94.6 mm |
| Compression ratio | 11.0 :1 |
| Catalyst | Yes |
| Electric Engine | |
|---|---|
| Engine type | |
| Max power | 0kW / 0 hp |
| Max torque | 0 Nm |
| Number of engines | 0 |
| Battery type | |
| Battery capacity | 0 kWh |
| Battery voltage | 0 V |
| Charging | |
| Brake system | |
|---|---|
| Front Brakes | ventilated disc |
| Rear Brakes | ventilated disc |
| ABS | Yes |
| EBD | Yes |
| Brake assistant | No |
| Dimensions | |
|---|---|
| Length | 4329 mm |
| Width | 1765 mm |
| Height | 1421 mm |
| Curb weight | 1345 kg |
| Load capacity | 595 kg |
| Curb weight + max load | 1940 kg |
| Max roof load | 75 kg |
| Min Trunk capacity | 360 L |
| Max Trunk capacity | 1200 L |
| Wheelbase | 2690 mm |
| Front track | 1535 mm |
| Rear track | 1569 mm |
| Turning circle | 10.9 m |
| Basic data | |
|---|---|
| Tire size | 195/55R16 |
| Fuel tank | 52 L |
| Locking differential | No |
| ESP | Yes |
| TC | Yes |
| RPM at 120 km/h | 1850 |
| Suspension | |
|---|---|
| Front suspension | independent, dubb.dr., coil springs |
| Rear suspension | multi-link, coil springs |
| Front stabilizer | Yes |
| Rear stabilizer | Yes |
| Gear ratio | |
|---|---|
| 1th gear ratio | 5,00:1 |
| 2th gear ratio | 3,20:1 |
| 3th gear ratio | 2,14:1 |
| 4th gear ratio | 1,72:1 |
| 5th gear ratio | 1,31:1 |
| 6th gear ratio | 1,00:1 |
| 7th gear ratio | 0,82:1 |
| 8th gear ratio | 0,64:1 |
| 9th gear ratio | - |
| Reverse gear ratio | 3,60:1 |
| Final drive | 2 |
Compare with another vehicle
Share on
Share on
Error report
