Subaru Legacy 4- series Touring Wagon 3.0R Executive 2006 245 hp - car specs, technical data and fuel consumption
Subaru Legacy 4- series Touring Wagon 3.0R Executive 2006 245 hp
| General Information | |
|---|---|
| Last new price | 52600 € |
| Year of production | 2006-2007 |
| Body type | Stationwagon |
| Seats | 5 |
| Transmission / Gearbox | 5 s. - Seq. automat. |
| Fuel type | Petrol |
| Top speed | 237 km/h |
| Acceleration 0-100 km/h | 8.4 sec |
| Fuel consumption - Urban | 13.8 L/100 km |
| Fuel cons. - Extra-urban | 7.4 L/100 km |
| Fuel cons. - Combined | 9.8 L/100 km |
| Energy level | G |
| Wheel drive | Front+Rear |
| Bodywork / Chassis | |
|---|---|
| Length | 4720 mm |
| Width | 1730 mm |
| Height | 1470 mm |
| Curb weight | 1520 kg |
| Load capacity | 530 kg |
| Curb weight + max load | 2050 kg |
| Max roof load | 100 kg |
| Min Trunk capacity | 459 L |
| Max Trunk capacity | 1628 L |
| Wheelbase | 2670 mm |
| Front track | 1495 mm |
| Rear track | 1485 mm |
| Turning circle | 10.8 m |
| Fuel engine | |
|---|---|
| Drive system | Fuel engine |
| Engine Capacity | 3000 cm3 |
| CO2 Emission | 231 g/km. |
| Max power | 245 hp / 180 kW |
| -at RPM | 6600 |
| Max torque | 297 Nm |
| -at RPM | 4200 |
| Turbo | No |
| Fuel system | Multipoint injection |
| Engine type | dohc |
| Cylinders | 6, Boxer |
| Valves per cylinder | 4 |
| Piston Bore | 89.2 mm |
| Piston Stroke | 80.0 mm |
| Compression ratio | 10.7 |
| Catalyst | Yes |
| Brake system | |
|---|---|
| Front Brakes | ventilated disc |
| Rear Brakes | ventilated disc |
| ABS | Yes |
| EBD | Yes |
| Brake assistant | No |
Related cars:
Subaru Legacy 4- series Touring Wagon 2.5i 2003 165 hpSubaru Legacy 4- series 2.0i 2003 138 hp
Subaru Legacy 4- series 2.5i Comfort 2007 173 hp
Subaru Legacy 4- series Touring Wagon 3.0R spec. B Executive Pack 2004 245 hp
Subaru Legacy 4- series Touring Wagon 2.0D Comfort 2008 150 hp
| Basic data | |
|---|---|
| Tire size | 215/45R17 |
| Fuel tank | 64 L |
| Locking differential | No |
| ESP | Yes |
| TC | Yes |
| RPM at 120 km/h | 2600 |
| Suspension | |
|---|---|
| Front suspension | independent, McPherson, coil springs |
| Rear suspension | multi-link, coil springs |
| Front stabilizer | Yes |
| Rear stabilizer | Yes |
| Gear ratio | |
|---|---|
| 1th gear ratio | 3,54:1 |
| 2th gear ratio | 2,26:1 |
| 3th gear ratio | 1,47:1 |
| 4th gear ratio | 1,00:1 |
| 5th gear ratio | 0,83:1 |
| 6th gear ratio | - |
| 7th gear ratio | - |
| 8th gear ratio | - |
| 9th gear ratio | - |
| Reverse gear ratio | 2,37:1 |
| Final drive | 3 |
