Subaru Legacy 4- series - All cars data - CarsoPedia
Please click on wanted modification and it will load detailed technical specifications and fuel consumption for Subaru Legacy 4- series.
| Model modifications | hp | Transmission | Doors | Body | Year |
|---|---|---|---|---|---|
| 2.0D Comfort 2008 | 150 | 5 s. - Manual | 4 | Sedan | 2008-2009 |
| 2.0i 2003 | 138 | 4 s. - Seq. automatic | 4 | Sedan | 2003-2005 |
| 2.0i 2003 | 138 | 5 s. - Manual | 4 | Sedan | 2003-2005 |
| 2.0R 2005 | 165 | 4 s. - Seq. automatic | 4 | Sedan | 2005-2006 |
| 2.0R 2005 | 165 | 5 s. - Manual | 4 | Sedan | 2005-2006 |
| 2.0R Comfort 2006 | 165 | 4 s. - Seq. automatic | 4 | Sedan | 2006-2008 |
| 2.0R Comfort 2006 | 165 | 5 s. - Manual | 4 | Sedan | 2006-2008 |
| 2.0R Executive 2006 | 165 | 4 s. - Seq. automatic | 4 | Sedan | 2006-2007 |
| 2.0R Executive 2006 | 165 | 5 s. - Manual | 4 | Sedan | 2006-2007 |
| 2.5i 2003 | 165 | 4 s. - Seq. automatic | 4 | Sedan | 2003-2005 |
| 2.5i 2003 | 165 | 5 s. - Manual | 4 | Sedan | 2003-2005 |
| 2.5i Comfort 2007 | 173 | 4 s. - Seq. automatic | 4 | Sedan | 2007-2008 |
| 2.5i Comfort 2007 | 173 | 5 s. - Manual | 4 | Sedan | 2007-2008 |
| 3.0R Executive 2006 | 245 | 5 s. - Seq. automatic | 4 | Sedan | 2006-2007 |
| 3.0R Executive Pack 2004 | 245 | 5 s. - Seq. automatic | 4 | Sedan | 2004-2006 |
| 3.0R spec. B Executive 2006 | 245 | 6 s. - Manual | 4 | Sedan | 2006-2007 |
| 3.0R spec. B Executive Pack 2004 | 245 | 6 s. - Manual | 4 | Sedan | 2004-2006 |
| Touring Wagon 2.0D Comfort 2008 | 150 | 5 s. - Manual | 5 | Stationwagon | 2008-2009 |
| Touring Wagon 2.0i 2003 | 138 | 4 s. - Seq. automatic | 5 | Stationwagon | 2003-2005 |
| Touring Wagon 2.0i 2003 | 138 | 5 s. - Manual | 5 | Stationwagon | 2003-2005 |
| Touring Wagon 2.0R 2005 | 165 | 4 s. - Seq. automatic | 5 | Stationwagon | 2005-2006 |
| Touring Wagon 2.0R 2005 | 165 | 5 s. - Manual | 5 | Stationwagon | 2005-2006 |
| Touring Wagon 2.0R Comfort 2006 | 165 | 4 s. - Seq. automatic | 5 | Stationwagon | 2006-2008 |
| Touring Wagon 2.0R Comfort 2006 | 165 | 5 s. - Manual | 5 | Stationwagon | 2006-2008 |
| Touring Wagon 2.0R Executive 2006 | 165 | 4 s. - Seq. automatic | 5 | Stationwagon | 2006-2007 |
| Touring Wagon 2.0R Executive 2006 | 165 | 5 s. - Manual | 5 | Stationwagon | 2006-2007 |
| Touring Wagon 2.5i 2003 | 165 | 4 s. - Seq. automatic | 5 | Stationwagon | 2003-2005 |
| Touring Wagon 2.5i 2003 | 165 | 5 s. - Manual | 5 | Stationwagon | 2003-2005 |
| Touring Wagon 2.5i Comfort 2007 | 173 | 4 s. - Seq. automatic | 5 | Stationwagon | 2007-2008 |
| Touring Wagon 2.5i Comfort 2007 | 173 | 5 s. - Manual | 5 | Stationwagon | 2007-2008 |
| Touring Wagon 3.0R Executive 2006 | 245 | 5 s. - Seq. automatic | 5 | Stationwagon | 2006-2007 |
| Touring Wagon 3.0R Executive Pack 2004 | 245 | 5 s. - Seq. automatic | 5 | Stationwagon | 2004-2006 |
| Touring Wagon 3.0R spec. B Executive 2006 | 245 | 6 s. - Manual | 5 | Stationwagon | 2006-2007 |
| Touring Wagon 3.0R spec. B Executive Pack 2004 | 245 | 6 s. - Manual | 5 | Stationwagon | 2004-2006 |
