Toyota Corolla 8- series (E110) - All cars data - CarsoPedia
Please click on wanted modification and it will load detailed technical specifications and fuel consumption for Toyota Corolla 8- series (E110).
| Model modifications | hp | Transmission | Doors | Body | Year |
|---|---|---|---|---|---|
| 1.3 1997 | 86 | 5 s. - Manual | 3 | Hatchback | 1997-2000 |
| 1.3 G6 1997 | 86 | 6 s. - Manual | 3 | Hatchback | 1997-2000 |
| 1.3 G6 1999 | 86 | 6 s. - Manual | 5 | Hatchback | 1999-2000 |
| 1.3 GXi 1995 | 75 | 5 s. - Manual | 3 | Hatchback | 1995-1997 |
| 1.3 GXi 1995 | 75 | 5 s. - Manual | 5 | Hatchback | 1995-1997 |
| 1.3 GXi 1995 | 75 | 3 s. - Automatic | 3 | Hatchback | 1995-1997 |
| 1.3 GXi 1995 | 75 | 5 s. - Manual | 4 | Sedan | 1995-1997 |
| 1.3 GXi 1995 | 75 | 3 s. - Automatic | 4 | Sedan | 1995-1997 |
| 1.3 Linea Luna 1997 | 86 | 5 s. - Manual | 5 | Hatchback | 1997-2000 |
| 1.3 Linea Luna 1997 | 86 | 3 s. - Automatic | 3 | Hatchback | 1997-2000 |
| 1.3 Linea Luna 1997 | 86 | 3 s. - Automatic | 5 | Hatchback | 1997-2000 |
| 1.3 Linea Luna 1998 | 86 | 5 s. - Manual | 4 | Sedan | 1998-2000 |
| 1.3 Linea Luna 1998 | 86 | 3 s. - Automatic | 4 | Sedan | 1998-2000 |
| 1.3i Spirit 1995 | 88 | 5 s. - Manual | 3 | Hatchback | 1995-1995 |
| 1.3i Spirit 1995 | 88 | 5 s. - Manual | 4 | Sedan | 1995-1995 |
| 1.6 G6 1999 | 110 | 6 s. - Manual | 3 | Hatchback | 1999-2000 |
| 1.6 GTSi 1997 | 110 | 5 s. - Manual | 3 | Hatchback | 1997-1999 |
| 1.6 GXi 1995 | 114 | 5 s. - Manual | 3 | Hatchback | 1995-1997 |
| 1.6 GXi 1995 | 114 | 5 s. - Manual | 5 | Hatchback | 1995-1997 |
| 1.6 GXi 1995 | 114 | 4 s. - Automatic | 3 | Hatchback | 1995-1997 |
| 1.6 GXi 1995 | 114 | 5 s. - Manual | 4 | Sedan | 1995-1997 |
| 1.6 GXi 1995 | 114 | 4 s. - Automatic | 4 | Sedan | 1995-1997 |
| 1.6 Linea Luna 1997 | 110 | 5 s. - Manual | 5 | Hatchback | 1997-2000 |
| 1.6 Linea Luna 1997 | 107 | 4 s. - Automatic | 3 | Hatchback | 1997-2000 |
| 1.6 Linea Luna 1997 | 107 | 4 s. - Automatic | 5 | Hatchback | 1997-2000 |
| 1.6 Linea Luna 1998 | 110 | 5 s. - Manual | 4 | Sedan | 1998-2000 |
| 1.6 Linea Luna 1998 | 107 | 4 s. - Automatic | 4 | Sedan | 1998-2000 |
| 2.0 D GX 1995 | 72 | 5 s. - Manual | 3 | Hatchback | 1995-1997 |
| 2.0 D GX 1995 | 72 | 5 s. - Manual | 5 | Hatchback | 1995-1997 |
| 2.0 D GX 1995 | 72 | 5 s. - Manual | 4 | Sedan | 1995-1997 |
| 2.0 D Linea Luna 1997 | 72 | 5 s. - Manual | 3 | Hatchback | 1997-2000 |
| 2.0 D Linea Luna 1997 | 72 | 5 s. - Manual | 5 | Hatchback | 1997-2000 |
| 2.0 D Linea Terra 1997 | 72 | 5 s. - Manual | 4 | Sedan | 1997-2000 |
| Stationwagon 1.3 GXi 1995 | 75 | 5 s. - Manual | 5 | Stationwagon | 1995-1997 |
| Stationwagon 1.3 i Spirit 1995 | 88 | 5 s. - Manual | 5 | Stationwagon | 1995-1995 |
| Stationwagon 1.6 GXi 1995 | 114 | 5 s. - Manual | 5 | Stationwagon | 1995-1997 |
| Stationwagon 2.0 D GX 1995 | 72 | 5 s. - Manual | 5 | Stationwagon | 1995-1997 |
| Wagon 1.3 Linea Luna 1998 | 86 | 5 s. - Manual | 5 | Stationwagon | 1998-2000 |
| Wagon 1.6 Linea Luna 1998 | 110 | 5 s. - Manual | 5 | Stationwagon | 1998-2000 |
| Wagon 1.6 Linea Luna 1998 | 107 | 4 s. - Automatic | 5 | Stationwagon | 1998-2000 |
| Wagon 2.0 D Linea Luna 1998 | 72 | 5 s. - Manual | 5 | Stationwagon | 1998-2000 |
