Home >> Brands >> Renault >> Master >> Master-3-phase-ii-2014-bus

Renault Master 3 (Phase 2, 2014) Bus - All cars data - CarsoPedia

Please click on wanted modification and it will load detailed technical specifications and fuel consumption for Renault Master 3 (Phase 2, 2014) Bus .

Model modifications hp Transmission Doors Body Year
Renault Master 3 (Phase 2, 2014) Bus 2.3 100 100 6 s. - Manual 4 Bus 2014-2014
Renault Master 3 (Phase 2, 2014) Bus 2.3Bus dCi 125 125 6 s. - 4 2014-2017
Renault Master 3 (Phase 2, 2014) Bus 2.3Bus Energy dCi 145 145 6 s. - 4 2015-2018
Renault Master 3 (Phase 2, 2014) Bus 2.3Bus dCi Automatic 150 150 6 s. - 4 2014-2015
Renault Master 3 (Phase 2, 2014) Bus 2.3Bus dCi 150 150 6 s. - 4 2014-2015
Renault Master 3 (Phase 2, 2014) Bus 2.3Bus Energy dCi 165 165 6 s. - 4 2015-2018
Renault Master 3 (Phase 2, 2014) Bus L1H1 T28 FWD dCi 110 110 110 0 s. - Manual 4 Bus 2015-2015
Renault Master 3 (Phase 2, 2014) Bus L1H1 T28 FWD dCi 125 125 125 0 s. - 4 Bus 2015-2015
Renault Master 3 (Phase 2, 2014) Bus L1H1 T28 FWD dCi 125 125 125 0 s. - Manual 4 Bus 2015-2015
Renault Master 3 (Phase 2, 2014) Bus L1H1 T28 FWD dCi 150 145 145 0 s. - 4 Bus 2015-2015
Renault Master 3 (Phase 2, 2014) Bus L1H1 T28 FWD Energy dCi 135 135 135 0 s. - Manual 4 Bus 2015-2015
Renault Master 3 (Phase 2, 2014) Bus L2H2 T35 FWD dCi 170 170 170 6 s. - 4 2015-2019
Renault Master 3 (Phase 2, 2014) Bus Master L1H1 T28 FWD dCi 125 125 125 6 s. - 4 Bus 2015-0
Renault Master 3 (Phase 2, 2014) Bus Master L1H1 T28 FWD dCi 150 145 145 6 s. - 4 Bus 2015-0
Renault Master 3 (Phase 2, 2014) Bus Master L1H1 T28 FWD Energy dCi 135 135 135 6 s. - Manual 4 Bus 2015-0


Share on Share on

Fuel consumption and specifications Renault Master 3 (Phase 2, 2014) Bus