Porsche 911 Carrera - All cars data - CarsoPedia
Please click on wanted modification and it will load detailed technical specifications and fuel consumption for Porsche 911 Carrera.
Share on Share on Share on| Model modifications | hp | Transmission | Doors | Body | Year |
|---|---|---|---|---|---|
| Cabriolet 1984 | 231 | 5 s. - Manual | 2 | Cabriolet | 1984-1989 |
| Cabriolet 1986 | 218 | 5 s. - Manual | 2 | Cabriolet | 1986-1989 |
| Cabriolet 1994 | 272 | 4 s. - Seq. automatic | 2 | Cabriolet | 1994-1995 |
| Cabriolet 1994 | 272 | 6 s. - Manual | 2 | Cabriolet | 1994-1995 |
| Cabriolet 1995 | 285 | 4 s. - Seq. automatic | 2 | Cabriolet | 1995-1997 |
| Cabriolet 1995 | 285 | 6 s. - Manual | 2 | Cabriolet | 1995-1997 |
| Cabriolet 1998 | 300 | 5 s. - Seq. automatic | 2 | Cabriolet | 1998-2001 |
| Cabriolet 1998 | 300 | 6 s. - Manual | 2 | Cabriolet | 1998-2001 |
| Cabriolet 2001 | 320 | 5 s. - Seq. automatic | 2 | Cabriolet | 2001-2004 |
| Cabriolet 2001 | 320 | 6 s. - Manual | 2 | Cabriolet | 2001-2004 |
| Cabriolet 2005 | 325 | 5 s. - Seq. automatic | 2 | Cabriolet | 2005-2008 |
| Cabriolet 2005 | 325 | 6 s. - Manual | 2 | Cabriolet | 2005-2008 |
| Cabriolet 2008 | 345 | 7 s. - Seq. automatic | 2 | Cabriolet | 2008-2012 |
| Cabriolet 2008 | 345 | 6 s. - Manual | 2 | Cabriolet | 2008-2012 |
| Cabriolet 2012 | 350 | 7 s. - Seq. automatic | 2 | Cabriolet | 2012-0 |
| Cabriolet 2012 | 350 | 7 s. - Manual | 2 | Cabriolet | 2012-0 |
| Coupe 1984 | 231 | 5 s. - Manual | 2 | Coupe | 1984-1989 |
| Coupe 1986 | 218 | 5 s. - Manual | 2 | Coupe | 1986-1989 |
| Coupe 1993 | 272 | 4 s. - Seq. automatic | 2 | Coupe | 1993-1995 |
| Coupe 1993 | 272 | 6 s. - Manual | 2 | Coupe | 1993-1995 |
| Coupe 1995 | 285 | 4 s. - Seq. automatic | 2 | Coupe | 1995-1997 |
| Coupe 1995 | 285 | 6 s. - Manual | 2 | Coupe | 1995-1997 |
| Coupe 1997 | 300 | 5 s. - Seq. automatic | 2 | Coupe | 1997-2001 |
| Coupe 1997 | 300 | 6 s. - Manual | 2 | Coupe | 1997-2001 |
| Coupe 2001 | 320 | 5 s. - Seq. automatic | 2 | Coupe | 2001-2004 |
| Coupe 2001 | 320 | 6 s. - Manual | 2 | Coupe | 2001-2004 |
| Coupe 2004 | 325 | 5 s. - Seq. automatic | 2 | Coupe | 2004-2008 |
| Coupe 2008 | 345 | 7 s. - Seq. automatic | 2 | Coupe | 2008-2011 |
| Coupe 2008 | 345 | 6 s. - Manual | 2 | Coupe | 2008-2011 |
| Coupe 2011 | 350 | 7 s. - Seq. automatic | 2 | Coupe | 2011-0 |
| Coupe 2011 | 350 | 7 s. - Manual | 2 | Coupe | 2011-0 |
| Coupe 40 Jahre 2004 | 345 | 6 s. - Manual | 2 | Coupe | 2004-2004 |
