Porsche 911 Carrera 4 - All cars data - CarsoPedia
Please click on wanted modification and it will load detailed technical specifications and fuel consumption for Porsche 911 Carrera 4.
| Model modifications | hp | Transmission | Doors | Body | Year |
|---|---|---|---|---|---|
| 1995 | 285 | 6 s. - Manual | 2 | Coupe | 1995-1998 |
| 911 Carrera 4 GTS Cabriolet 2015 - 2015 | 430 | 7 s. - Seq. automatic | 2 | Cabriolet | 2015-0 |
| 911 Carrera 4 GTS Cabriolet 2015 - 2015 | 430 | 7 s. - Manual | 2 | Cabriolet | 2015-0 |
| 911 Carrera 4 GTS Coupe 2015 - 2015 | 430 | 7 s. - Seq. automatic | 2 | Coupe | 2015-0 |
| 911 Carrera 4 GTS Coupe 2015 - 2015 | 430 | 7 s. - Manual | 2 | Coupe | 2015-0 |
| Cabriolet 1989 | 250 | 5 s. - Manual | 2 | Cabriolet | 1989-1993 |
| Cabriolet 1994 | 272 | 6 s. - Manual | 2 | Cabriolet | 1994-1995 |
| Cabriolet 1995 | 285 | 6 s. - Manual | 2 | Cabriolet | 1995-1997 |
| Cabriolet 1998 | 300 | 5 s. - Seq. automatic | 2 | Cabriolet | 1998-2001 |
| Cabriolet 1998 | 300 | 6 s. - Manual | 2 | Cabriolet | 1998-2001 |
| Cabriolet 2001 | 320 | 5 s. - Seq. automatic | 2 | Cabriolet | 2001-2005 |
| Cabriolet 2001 | 320 | 6 s. - Manual | 2 | Cabriolet | 2001-2005 |
| Cabriolet 2005 | 325 | 5 s. - Seq. automatic | 2 | Cabriolet | 2005-2008 |
| Cabriolet 2005 | 325 | 6 s. - Manual | 2 | Cabriolet | 2005-2008 |
| Cabriolet 2008 | 345 | 7 s. - Seq. automatic | 2 | Cabriolet | 2008-0 |
| Cabriolet 2008 | 345 | 6 s. - Manual | 2 | Cabriolet | 2008-0 |
| Cabriolet 2012 | 350 | 7 s. - Seq. automatic | 2 | Cabriolet | 2012-0 |
| Cabriolet 2012 | 350 | 7 s. - Manual | 2 | Cabriolet | 2012-0 |
| Coupe 1988 | 250 | 5 s. - Manual | 2 | Coupe | 1988-1993 |
| Coupe 1994 | 272 | 6 s. - Manual | 2 | Coupe | 1994-1995 |
| Coupe 1995 | 285 | 6 s. - Manual | 2 | Coupe | 1995-1997 |
| Coupe 1998 | 300 | 5 s. - Seq. automatic | 2 | Coupe | 1998-2001 |
| Coupe 1998 | 300 | 6 s. - Manual | 2 | Coupe | 1998-2001 |
| Coupe 2001 | 320 | 5 s. - Seq. automatic | 2 | Coupe | 2001-2005 |
| Coupe 2001 | 320 | 6 s. - Manual | 2 | Coupe | 2001-2005 |
| Coupe 2005 | 325 | 5 s. - Seq. automatic | 2 | Coupe | 2005-2008 |
| Coupe 2005 | 325 | 6 s. - Manual | 2 | Coupe | 2005-2008 |
| Coupe 2008 | 345 | 7 s. - Seq. automatic | 2 | Coupe | 2008-0 |
| Coupe 2008 | 345 | 6 s. - Manual | 2 | Coupe | 2008-0 |
| Coupe 2012 | 350 | 7 s. - Seq. automatic | 2 | Coupe | 2012-0 |
| Coupe 2012 | 350 | 7 s. - Manual | 2 | Coupe | 2012-0 |
| GTCabriolet 2011 | 408 | 7 s. - Seq. automatic | 2 | Cabriolet | 2011-0 |
| GTCabriolet 2011 | 408 | 6 s. - Manual | 2 | Cabriolet | 2011-0 |
| GTCoupe 2011 | 408 | 7 s. - Seq. automatic | 2 | Coupe | 2011-0 |
| GTCoupe 2011 | 408 | 6 s. - Manual | 2 | Coupe | 2011-0 |
| Targa 2008 | 345 | 7 s. - Seq. automatic | 2 | Coupe | 2008-0 |
| Targa 2008 | 345 | 6 s. - Manual | 2 | Coupe | 2008-0 |
