Home >> Brands >> Peugeot >> 505 >> 505-551a >> Gl-gr-sr-72023

Peugeot 505 (551A) GL - GR - SR 100 hp - car specs, technical data and fuel consumption


Peugeot 505 (551A) GL - GR - SR 100 hp

General Information
Last new price
Year of production1979-1992
Body type
Seats5
Transmission / Gearbox5 s. -
Fuel type
Top speed168 km/h
Acceleration 0-100 km/h12.5 sec
Fuel consumption - Urban11.3 L/100 km
Fuel cons. - Extra-urban6.7 L/100 km
Fuel cons. - Combined L/100 km
Energy level
Wheel drive


Fuel engine
Drive system
Engine Capacity1971 cm3
CO2 Emission g/km.
Max power100 hp / kW
     -at RPM5200
Max torque161 Nm
     -at RPM3000
Turbo
Fuel system
Engine type
Cylinders4,
Valves per cylinder2
Piston Bore88 mm
Piston Stroke81 mm
Compression ratio8.8
Catalyst
Electric Engine
Engine type
Max power kW / hp
Max torque Nm
Number of engines
Battery type
Battery capacity kWh
Battery voltage V
Charging
Brake system
Front Brakes
Rear Brakes
ABS
EBD
Brake assistant




Dimensions
Length4579 mm
Width1737 mm
Height1439 mm
Curb weight 1210 kg
Load capacity-1210 kg
Curb weight + max load kg
Max roof load kg
Min Trunk capacity L
Max Trunk capacity L
Wheelbase2743 mm
Front track0 mm
Rear track0 mm
Turning circle m
Basic data
Tire size185/70 R14
Fuel tank56 L
Locking differential
ESP
TC
RPM at 120 km/h
Suspension
Front suspension,
Rear suspension,
Front stabilizer
Rear stabilizer
Gear ratio
1th gear ratio
2th gear ratio
3th gear ratio
4th gear ratio
5th gear ratio
6th gear ratio
7th gear ratio
8th gear ratio
9th gear ratio
Reverse gear ratio
Final drive

Top Brands:

Alfa Romeo | Audi | BMW | Cadillac | Chevrolet | Citroen | Dacia | Daewoo | Ferrari | Fiat | Ford | Honda | Hyundai | Infiniti | Jaguar | Jeep | Kia | Lamborghini | Lancia | Land Rover | Lexus | Maserati | Mazda | Mercedes | Mini | Mitsubishi | Nissan | Opel | Peugeot | Porsche | Renault | Rover | Saab | Seat | Skoda | Subaru | Suzuki | Toyota | Volkswagen | Volvo |

Selected Model:

Peugeot 505

Selected Generation:

Peugeot 505 505 (551A)

Other Modifications:

Peugeot 505 (551A) 1.8 75 кс
Peugeot 505 (551A) 1.8 80 кс
Peugeot 505 (551A) 1.8 82 кс
Peugeot 505 (551A) 1.8 84 кс
Peugeot 505 (551A) 1.8 90 кс
Peugeot 505 (551A) 1.8 GL - GR 80 кс
Peugeot 505 (551A) 2.0 100 кс
Peugeot 505 (551A) 2.0 100 кс
Peugeot 505 (551A) 2.0 107 кс
Peugeot 505 (551A) 2.0 107 кс
Peugeot 505 (551A) 2.0 107 кс
Peugeot 505 (551A) 2.0 97 кс
Peugeot 505 (551A) 2.0 98 кс
Peugeot 505 (551A) 2.0 TI,STI 110 кс
Peugeot 505 (551A) 2.2 116 кс
Peugeot 505 (551A) 2.2 117 кс
Peugeot 505 (551A) 2.2 120 кс
Peugeot 505 (551A) 2.2 GTI 122 кс
Peugeot 505 (551A) 2.2 i 114 кс
Peugeot 505 (551A) 2.2 Turbo Injection 150 кс
Peugeot 505 (551A) 2.2 Turbo Injection 155 кс
Peugeot 505 (551A) 2.2 Turbo Injection 174 кс
Peugeot 505 (551A) 2.3 70 кс
Peugeot 505 (551A) 2.3 GLD - GRD 70 кс
Peugeot 505 (551A) 2.3 Turbo Diesel 80 кс
Peugeot 505 (551A) 2.5 76 кс
Peugeot 505 (551A) 2.5 76 кс
Peugeot 505 (551A) 2.5 Diesel 69 кс
Peugeot 505 (551A) 2.5 Diesel 75 кс
Peugeot 505 (551A) 2.5 GLD - GRD 76 кс
Peugeot 505 (551A) 2.5 Turbo Diesel 105 кс
Peugeot 505 (551A) 2.5 Turbo Diesel 90 кс
Peugeot 505 (551A) 2.8 GTI V6 143 кс
Peugeot 505 (551A) GL - GR - SR 100 кс
Peugeot 505 (551A) GLD 76 кс
Peugeot 505 (551A) GRD Turbo 80 кс
Peugeot 505 (551A) GTD Turbo 95 кс
Peugeot 505 (551A) GTD Turbo 110 кс
Peugeot 505 (551A) GTD Turbo 95 кс
Peugeot 505 (551A) GTD Turbo 95 кс
Peugeot 505 (551A) GTI 130 кс
Peugeot 505 (551A) GTI 120 кс
Peugeot 505 (551A) GTI 130 кс
Peugeot 505 (551A) GTI 130 кс
Peugeot 505 (551A) GTI 131 кс
Peugeot 505 (551A) SRD Turbo 80 кс
Peugeot 505 (551A) SRD Turbo 80 кс
Peugeot 505 (551A) STI 110 кс
Peugeot 505 (551A) Turbo Inj. 180 кс
Peugeot 505 (551A) Turbo Injection 160 кс
Peugeot 505 (551A) Turbo Injection 160 кс
Peugeot 505 (551A) Turbo Injection "PTS" 200hp 200 кс
Peugeot 505 (551A) V6 146 кс
Peugeot 505 (551A) V6 170 кс
Peugeot 505 (551A) V6 146 кс
Peugeot 505 (551A) V6 170 кс

Compare with another vehicle Share on Share on Error report

Peugeot 505 (551A) GL - GR - SR hp - fuel consumption and performance

Comment this car from here