Home >> Brands >> Peugeot >> 205 >> 205-1-20a-c-facelift-1987 >> 1-1-69808

Peugeot 205 1 (20A/C, facelift 1987) 1.1 54 hp - car specs, technical data and fuel consumption


Peugeot 205 1 (20A/C, facelift 1987) 1.1 54 hp

General Information
Last new price
Year of production1987-1990
Body type
Seats5
Transmission / Gearbox5 s. -
Fuel type
Top speed157 km/h
Acceleration 0-100 km/h14.6 sec
Fuel consumption - Urban6.7 L/100 km
Fuel cons. - Extra-urban4.5 L/100 km
Fuel cons. - Combined5.9 L/100 km
Energy level
Wheel drive


Fuel engine
Drive systemFuel engine
Engine Capacity1124 cm3
CO2 Emission g/km.
Max power54 hp / kW
     -at RPM5800
Max torque88 Nm
     -at RPM3200
Turbo
Fuel system
Engine type
Cylinders4,
Valves per cylinder2
Piston Bore72 mm
Piston Stroke69 mm
Compression ratio9.4
Catalyst
Electric Engine
Engine type
Max power kW / hp
Max torque Nm
Number of engines
Battery type
Battery capacity kWh
Battery voltage V
Charging
Brake system
Front Brakes
Rear Brakes
ABS
EBD
Brake assistant




Dimensions
Length3705 mm
Width1560 mm
Height1375 mm
Curb weight 765 kg
Load capacity430 kg
Curb weight + max load1195 kg
Max roof load kg
Min Trunk capacity290 L
Max Trunk capacity585 L
Wheelbase2420 mm
Front track1350 mm
Rear track1300 mm
Turning circle m
Basic data
Tire size145/80 SR13
Fuel tank50 L
Locking differential
ESP
TC
RPM at 120 km/h
Suspension
Front suspension,
Rear suspension,
Front stabilizer
Rear stabilizer
Gear ratio
1th gear ratio
2th gear ratio
3th gear ratio
4th gear ratio
5th gear ratio
6th gear ratio
7th gear ratio
8th gear ratio
9th gear ratio
Reverse gear ratio
Final drive

Top Brands:

Alfa Romeo | Audi | BMW | Cadillac | Chevrolet | Citroen | Dacia | Daewoo | Ferrari | Fiat | Ford | Honda | Hyundai | Infiniti | Jaguar | Jeep | Kia | Lamborghini | Lancia | Land Rover | Lexus | Maserati | Mazda | Mercedes | Mini | Mitsubishi | Nissan | Opel | Peugeot | Porsche | Renault | Rover | Saab | Seat | Skoda | Subaru | Suzuki | Toyota | Volkswagen | Volvo |

Selected Model:

Peugeot 205

Other Modifications:

Peugeot 205 1 (20A/C, facelift 1987) 1.0 45 кс
Peugeot 205 1 (20A/C, facelift 1987) 1.0 i 50 кс
Peugeot 205 1 (20A/C, facelift 1987) 1.1 49 кс
Peugeot 205 1 (20A/C, facelift 1987) 1.1 54 кс
Peugeot 205 1 (20A/C, facelift 1987) 1.1 54 кс
Peugeot 205 1 (20A/C, facelift 1987) 1.1 i 60 кс
Peugeot 205 1 (20A/C, facelift 1987) 1.3 Rallye 101 кс
Peugeot 205 1 (20A/C, facelift 1987) 1.4 60 кс
Peugeot 205 1 (20A/C, facelift 1987) 1.4 67 кс
Peugeot 205 1 (20A/C, facelift 1987) 1.4 79 кс
Peugeot 205 1 (20A/C, facelift 1987) 1.4 84 кс
Peugeot 205 1 (20A/C, facelift 1987) 1.4 CAT 60 кс
Peugeot 205 1 (20A/C, facelift 1987) 1.4 i 75 кс
Peugeot 205 1 (20A/C, facelift 1987) 1.6 90 кс
Peugeot 205 1 (20A/C, facelift 1987) 1.6 90 кс
Peugeot 205 1 (20A/C, facelift 1987) 1.6 Aut. 72 кс
Peugeot 205 1 (20A/C, facelift 1987) 1.6 Aut. 75 кс
Peugeot 205 1 (20A/C, facelift 1987) 1.6 GTI 103 кс
Peugeot 205 1 (20A/C, facelift 1987) 1.6 GTI 113 кс
Peugeot 205 1 (20A/C, facelift 1987) 1.6 i 89 кс
Peugeot 205 1 (20A/C, facelift 1987) 1.7 Diesel 60 кс
Peugeot 205 1 (20A/C, facelift 1987) 1.8 60 кс
Peugeot 205 1 (20A/C, facelift 1987) 1.8 D 59 кс
Peugeot 205 1 (20A/C, facelift 1987) 1.8 D 78 кс
Peugeot 205 1 (20A/C, facelift 1987) 1.9 122 кс
Peugeot 205 1 (20A/C, facelift 1987) 1.9 131 кс
Peugeot 205 1 (20A/C, facelift 1987) 1.9 Diesel 64 кс
Peugeot 205 1 (20A/C, facelift 1987) 1.9 GTI 102 кс
Peugeot 205 1 (20A/C, facelift 1987) 1.9 GTI 120 кс
Peugeot 205 1 (20A/C, facelift 1987) 1.9 GTI 128 кс
Peugeot 205 1 (20A/C, facelift 1987) 1.9 GTI Automatic 120 кс
Peugeot 205 1 (20A/C, facelift 1987) G Turbo D 78 кс
Peugeot 205 1 (20A/C, facelift 1987) GLD 60 кс
Peugeot 205 1 (20A/C, facelift 1987) GT 80 кс
Peugeot 205 1 (20A/C, facelift 1987) Rallye 103 кс
Peugeot 205 1 (20A/C, facelift 1987) Turbo D 78 кс
Peugeot 205 1 (20A/C, facelift 1987) X Turbo D 78 кс
Peugeot 205 1 (20A/C, facelift 1987) XLD 60 кс
Peugeot 205 1 (20A/C, facelift 1987) XS 80 кс

Compare with another vehicle Share on Share on Error report

Peugeot 205 1 (20A/C, facelift 1987) 1.1 hp - fuel consumption and performance

Comment this car from here