BMW 7- series E38 - All cars data - CarsoPedia
Please click on wanted modification and it will load detailed technical specifications and fuel consumption for BMW 7- series E38.
| Model modifications | hp | Transmission | Doors | Body | Year |
|---|---|---|---|---|---|
| 725tds 1996 | 143 | 5 s. - Automatic | 4 | Sedan | 1996-1998 |
| 725tds 1996 | 143 | 5 s. - Manual | 4 | Sedan | 1996-1998 |
| 725tds 1998 | 143 | 5 s. - Automatic | 4 | Sedan | 1998-2000 |
| 725tds 1998 | 143 | 5 s. - Manual | 4 | Sedan | 1998-2000 |
| 728i 1995 | 193 | 5 s. - Automatic | 4 | Sedan | 1995-1998 |
| 728i 1995 | 193 | 5 s. - Manual | 4 | Sedan | 1995-1998 |
| 728i 1998 | 193 | 5 s. - Automatic | 4 | Sedan | 1998-2001 |
| 728i 1998 | 193 | 5 s. - Manual | 4 | Sedan | 1998-2001 |
| 730d 1998 | 184 | 5 s. - Automatic | 4 | Sedan | 1998-2000 |
| 730i 1994 | 218 | 5 s. - Automatic | 4 | Sedan | 1994-1996 |
| 730i 1994 | 218 | 5 s. - Manual | 4 | Sedan | 1994-1996 |
| 735i 1996 | 235 | 5 s. - Automatic | 4 | Sedan | 1996-1998 |
| 735i 1996 | 235 | 5 s. - Manual | 4 | Sedan | 1996-1998 |
| 735i 1998 | 238 | 5 s. - Automatic | 4 | Sedan | 1998-2001 |
| 740d 1999 | 238 | 5 s. - Automatic | 4 | Sedan | 1999-2001 |
| 740i 1994 | 286 | 5 s. - Automatic | 4 | Sedan | 1994-1996 |
| 740i 1994 | 286 | 5 s. - Manual | 4 | Sedan | 1994-1996 |
| 740i 1996 | 286 | 5 s. - Automatic | 4 | Sedan | 1996-1998 |
| 740i 1996 | 286 | 6 s. - Manual | 4 | Sedan | 1996-1998 |
| 740i 1998 | 286 | 5 s. - Automatic | 4 | Sedan | 1998-2001 |
| 740iL 1998 | 286 | 5 s. - Automatic | 4 | Sedan | 1998-2001 |
| 740iL Protection 1999 | 286 | 5 s. - Automatic | 4 | Sedan | 1999-2001 |
| 750i 1994 | 326 | 4 s. - Automatic | 4 | Sedan | 1994-1996 |
| 750i 1996 | 326 | 5 s. - Automatic | 4 | Sedan | 1996-1998 |
| 750i 1998 | 326 | 5 s. - Automatic | 4 | Sedan | 1998-2001 |
| 750iL 1998 | 326 | 5 s. - Automatic | 4 | Sedan | 1998-2001 |
| 750iL Protection 1999 | 326 | 5 s. - Automatic | 4 | Sedan | 1999-2001 |
| L7 High-Line 1998 | 326 | 5 s. - Automatic | 4 | Sedan | 1998-2001 |
