BMW 5- series F11- Touring - All cars data - CarsoPedia
Please click on wanted modification and it will load detailed technical specifications and fuel consumption for BMW 5- series F11- Touring.
| Model modifications | hp | Transmission | Doors | Body | Year |
|---|---|---|---|---|---|
| 520d Touring 2010 | 184 | 8 s. - Seq. automatic | 5 | Stationwagon | 2010-2011 |
| 520d Touring 2010 | 184 | 6 s. - Manual | 5 | Stationwagon | 2010-2011 |
| 520d Touring 2011 | 184 | 8 s. - Seq. automatic | 5 | Stationwagon | 2011-0 |
| 520d Touring 2011 | 184 | 6 s. - Manual | 5 | Stationwagon | 2011-0 |
| 520d Touring Business Line 2010 | 177 | 6 s. - Seq. automatic | 5 | Stationwagon | 2010-2010 |
| 520i Touring 2011 | 184 | 8 s. - Seq. automatic | 5 | Stationwagon | 2011-0 |
| 520i Touring 2011 | 184 | 6 s. - Manual | 5 | Stationwagon | 2011-0 |
| 520i Touring Business Line 2010 | 170 | 6 s. - Seq. automatic | 5 | Stationwagon | 2010-2010 |
| 523i Touring 2010 | 204 | 8 s. - Seq. automatic | 5 | Stationwagon | 2010-2011 |
| 523i Touring 2010 | 204 | 6 s. - Manual | 5 | Stationwagon | 2010-2011 |
| 523i Touring Business Line 2010 | 190 | 6 s. - Seq. automatic | 5 | Stationwagon | 2010-2010 |
| 525d Touring 2010 | 204 | 8 s. - Seq. automatic | 5 | Stationwagon | 2010-2011 |
| 525d Touring 2010 | 204 | 6 s. - Manual | 5 | Stationwagon | 2010-2011 |
| 525d Touring 2011 | 218 | 8 s. - Seq. automatic | 5 | Stationwagon | 2011-0 |
| 525d Touring 2011 | 218 | 6 s. - Manual | 5 | Stationwagon | 2011-0 |
| 525d Touring Business Line 2010 | 197 | 6 s. - Seq. automatic | 5 | Stationwagon | 2010-2010 |
| 525d xDrive Touring 2011 | 218 | 8 s. - Seq. automatic | 5 | Stationwagon | 2011-0 |
| 525d xDrive Touring Business Line 2010 | 197 | 6 s. - Seq. automatic | 5 | Stationwagon | 2010-2010 |
| 525i Touring Business Line 2010 | 218 | 6 s. - Seq. automatic | 5 | Stationwagon | 2010-2010 |
| 525i xDrive Touring Business Line 2010 | 218 | 6 s. - Seq. automatic | 5 | Stationwagon | 2010-2010 |
| 528i Touring 2010 | 258 | 8 s. - Seq. automatic | 5 | Stationwagon | 2010-2011 |
| 528i Touring 2010 | 258 | 6 s. - Manual | 5 | Stationwagon | 2010-2011 |
| 528i Touring 2011 | 245 | 8 s. - Seq. automatic | 5 | Stationwagon | 2011-0 |
| 528i Touring 2011 | 245 | 6 s. - Manual | 5 | Stationwagon | 2011-0 |
| 528i xDrive Touring 2011 | 245 | 8 s. - Seq. automatic | 5 | Stationwagon | 2011-0 |
| 530d Touring 2010 | 245 | 8 s. - Seq. automatic | 5 | Stationwagon | 2010-2011 |
| 530d Touring 2010 | 245 | 6 s. - Manual | 5 | Stationwagon | 2010-2011 |
| 530d Touring 2011 | 258 | 8 s. - Seq. automatic | 5 | Stationwagon | 2011-0 |
| 530d Touring 2011 | 258 | 6 s. - Manual | 5 | Stationwagon | 2011-0 |
| 530d Touring Business Line 2010 | 235 | 6 s. - Seq. automatic | 5 | Stationwagon | 2010-2010 |
| 530d xDrive Touring 2011 | 258 | 8 s. - Seq. automatic | 5 | Stationwagon | 2011-2011 |
| 530d xDrive Touring 2011 | 258 | 8 s. - Seq. automatic | 5 | Stationwagon | 2011-0 |
| 530d xDrive Touring Business Line 2010 | 235 | 6 s. - Seq. automatic | 5 | Stationwagon | 2010-2010 |
| 530i Touring 2011 | 272 | 8 s. - Seq. automatic | 5 | Stationwagon | 2011-0 |
| 530i Touring 2011 | 272 | 6 s. - Manual | 5 | Stationwagon | 2011-0 |
| 530i Touring Business Line 2010 | 272 | 6 s. - Seq. automatic | 5 | Stationwagon | 2010-2010 |
| 530i xDrive Touring Business Line 2010 | 272 | 6 s. - Seq. automatic | 5 | Stationwagon | 2010-2010 |
| 535d Touring 2010 | 300 | 8 s. - Seq. automatic | 5 | Stationwagon | 2010-2011 |
| 535d Touring 2011 | 313 | 8 s. - Seq. automatic | 5 | Stationwagon | 2011-0 |
| 535d xDrive Touring 2011 | 313 | 8 s. - Seq. automatic | 5 | Stationwagon | 2011-0 |
| 535i Touring 2010 | 306 | 8 s. - Seq. automatic | 5 | Stationwagon | 2010-2011 |
| 535i Touring 2010 | 306 | 6 s. - Manual | 5 | Stationwagon | 2010-2011 |
| 535i Touring 2011 | 306 | 8 s. - Seq. automatic | 5 | Stationwagon | 2011-0 |
| 535i Touring 2011 | 306 | 6 s. - Manual | 5 | Stationwagon | 2011-0 |
| 535i xDrive Touring 2011 | 306 | 8 s. - Seq. automatic | 5 | Stationwagon | 2011-0 |
| 550i Touring 2011 | 407 | 8 s. - Seq. automatic | 5 | Stationwagon | 2011-0 |
| 550i Touring Business Line 2010 | 367 | 6 s. - Seq. automatic | 5 | Stationwagon | 2010-2010 |
