BMW 1- series F20 116d 2015 - 2015 116 hp - car specs, technical data and fuel consumption
BMW 1- series F20 116d 2015 - 2015 116 hp
| General Information | |
|---|---|
| Last new price | 30618 € |
| Year of production | 2015-0 |
| Body type | Hatchback |
| Seats | 5 |
| Transmission / Gearbox | 6 s. - Manual |
| Fuel type | Diesel |
| Top speed | 200 km/h |
| Acceleration 0-100 km/h | 10.3 sec |
| Fuel consumption - Urban | 4.3 L/100 km |
| Fuel cons. - Extra-urban | 3.3 L/100 km |
| Fuel cons. - Combined | 3.7 L/100 km |
| Energy level | C |
| Wheel drive | Rear |
| Bodywork / Chassis | |
|---|---|
| Length | 4329 mm |
| Width | 1765 mm |
| Height | 1421 mm |
| Curb weight | 1295 kg |
| Load capacity | 590 kg |
| Curb weight + max load | 1885 kg |
| Max roof load | 75 kg |
| Min Trunk capacity | 360 L |
| Max Trunk capacity | 1200 L |
| Wheelbase | 2690 mm |
| Front track | 1535 mm |
| Rear track | 1569 mm |
| Turning circle | 10.9 m |
| Fuel engine | |
|---|---|
| Drive system | Fuel engine |
| Engine Capacity | 1496 cm3 |
| CO2 Emission | 97 g/km. |
| Max power | 116 hp / 85 kW |
| -at RPM | 4000 |
| Max torque | 270 Nm |
| -at RPM | 1750 |
| Turbo | Yes, with intercooler |
| Fuel system | Common rail |
| Engine type | dohc |
| Cylinders | 3, Inline |
| Valves per cylinder | 4 |
| Piston Bore | 84.0 mm |
| Piston Stroke | 90.0 mm |
| Compression ratio | 16.5 :1 |
| Catalyst | Particle filter |
| Brake system | |
|---|---|
| Front Brakes | ventilated disc |
| Rear Brakes | disc |
| ABS | Yes |
| EBD | Yes |
| Brake assistant | Yes |
Related cars:
BMW 1- series F20 116i 2015 - 2015 109 hpBMW 1- series F20 118d Coupe Exclusive Edition 2013 - 2013 143 hp
BMW 1- series F20 135i Coupe Exclusive Edition 2013 - 2013 306 hp
BMW 1- series F20 120d Coupe Exclusive Edition 2013 - 2013 177 hp
BMW 1- series F20 120i Cabrio Exclusive Edition 2013 - 2013 170 hp
BMW 1- series F20 123d Coupe Exclusive Edition 2013 - 2013 204 hp
BMW 1- series F20 125i 2015 - 2015 218 hp
BMW 1- series F20 116d Executive 2013 - 2015 116 hp
BMW 1- series F20 120d 2015 - 2015 190 hp
| Basic data | |
|---|---|
| Tire size | 195/55R16 |
| Fuel tank | 52 L |
| Locking differential | No |
| ESP | Yes |
| TC | Yes |
| RPM at 120 km/h | 2100 |
| Suspension | |
|---|---|
| Front suspension | independent, dubb.dr., coil springs |
| Rear suspension | multi-link, coil springs |
| Front stabilizer | Yes |
| Rear stabilizer | Yes |
| Gear ratio | |
|---|---|
| 1th gear ratio | 4,00:1 |
| 2th gear ratio | 2,11:1 |
| 3th gear ratio | 1,38:1 |
| 4th gear ratio | 1,00:1 |
| 5th gear ratio | 0,78:1 |
| 6th gear ratio | 0,67:1 |
| 7th gear ratio | - |
| 8th gear ratio | - |
| 9th gear ratio | - |
| Reverse gear ratio | 3,65:1 |
| Final drive | 3 |
