Audi A5 (8F7)- Cabriolet - All cars data - CarsoPedia
Please click on wanted modification and it will load detailed technical specifications and fuel consumption for Audi A5 (8F7)- Cabriolet.
| Model modifications | hp | Transmission | Doors | Body | Year |
|---|---|---|---|---|---|
| 1.8 TFSI 160hp 2009 | 160 | 0 s. - Stepless automatic | 2 | Cabriolet | 2009-2011 |
| 1.8 TFSI 160hp 2009 | 160 | 6 s. - Manual | 2 | Cabriolet | 2009-2011 |
| 1.8 TFSI 2011 | 170 | 6 s. - Manual | 2 | Cabriolet | 2011-0 |
| 1.8 TFSI 2012 | 170 | 0 s. - Stepless automatic | 2 | Cabriolet | 2012-0 |
| 2.0 TDI 143hp 2012 | 143 | 6 s. - Manual | 2 | Cabriolet | 2012-0 |
| 2.0 TDI 170hp 2009 | 170 | 6 s. - Manual | 2 | Cabriolet | 2009-2011 |
| 2.0 TDI 170hp S Edition 2010 | 170 | 6 s. - Manual | 2 | Cabriolet | 2010-2010 |
| 2.0 TDI 177hp 2011 | 177 | 6 s. - Manual | 2 | Cabriolet | 2011-0 |
| 2.0 TDI 177hp 2012 | 177 | 0 s. - Stepless automatic | 2 | Cabriolet | 2012-0 |
| 2.0 TDI 177hp quattro 2012 | 177 | 6 s. - Manual | 2 | Cabriolet | 2012-0 |
| 2.0 TFSI 180hp 2009 | 180 | 0 s. - Stepless automatic | 2 | Cabriolet | 2009-2011 |
| 2.0 TFSI 2011 | 211 | 0 s. - Stepless automatic | 2 | Cabriolet | 2011-0 |
| 2.0 TFSI 2012 | 211 | 6 s. - Manual | 2 | Cabriolet | 2012-0 |
| 2.0 TFSI 211hp 2009 | 211 | 0 s. - Stepless automatic | 2 | Cabriolet | 2009-2011 |
| 2.0 TFSI 211hp 2009 | 211 | 6 s. - Manual | 2 | Cabriolet | 2009-2011 |
| 2.0 TFSI 211hp quattro 2010 | 211 | 6 s. - Seq. automatic | 2 | Cabriolet | 2010-2011 |
| 2.0 TFSI 211hp S Edition 2010 | 211 | 0 s. - Stepless automatic | 2 | Cabriolet | 2010-2010 |
| 2.0 TFSI quattro 2011 | 211 | 7 s. - Seq. automatic | 2 | Cabriolet | 2011-0 |
| 2.7 TDI 2009 | 190 | 0 s. - Stepless automatic | 2 | Cabriolet | 2009-2011 |
| 2.7 TDI 2010 | 190 | 6 s. - Manual | 2 | Cabriolet | 2010-2011 |
| 3.0 TDI 204hp 2011 | 204 | 0 s. - Stepless automatic | 2 | Cabriolet | 2011-0 |
| 3.0 TDI 245hp quattro 2011 | 245 | 7 s. - Seq. automatic | 2 | Cabriolet | 2011-0 |
| 3.0 TDI quattro 2009 | 240 | 6 s. - Seq. automatic | 2 | Cabriolet | 2009-2011 |
| 3.0 TFSI quattro 2012 | 272 | 7 s. - Seq. automatic | 2 | Cabriolet | 2012-0 |
| 3.2 FSI 2009 | 265 | 0 s. - Stepless automatic | 2 | Cabriolet | 2009-2011 |
| 3.2 FSI quattro 2009 | 265 | 6 s. - Seq. automatic | 2 | Cabriolet | 2009-2011 |
| A5 Cabriolet 2.0 TDI 190hp 2014 - 2015 | 190 | 6 s. - Manual | 2 | Cabriolet | 2014-0 |
| A5 Cabriolet 2.0 TDI 190hp 2014 - 2015 | 190 | 0 s. - Stepless automatic | 2 | Cabriolet | 2014-0 |
| A5 Cabriolet 2.0 TDI 190hp quattro 2014 - 2015 | 190 | 6 s. - Manual | 2 | Cabriolet | 2014-0 |
| A5 Cabriolet 2.0 TFSI 225hp 2013 - 2015 | 225 | 6 s. - Manual | 2 | Cabriolet | 2013-0 |
| A5 Cabriolet 2.0 TFSI 225hp 2013 - 2015 | 225 | 0 s. - Stepless automatic | 2 | Cabriolet | 2013-0 |
| A5 Cabriolet 2.0 TFSI 225hp quattro 2013 - 2015 | 225 | 7 s. - Seq. automatic | 2 | Cabriolet | 2013-0 |
| A5 Cabriolet 3.0 TFSI quattro 2014 - 2015 | 272 | 7 s. - Seq. automatic | 2 | Cabriolet | 2014-0 |
