Audi A4 (B8)- Avant - All cars data - CarsoPedia
Please click on wanted modification and it will load detailed technical specifications and fuel consumption for Audi A4 (B8)- Avant.
| Model modifications | hp | Transmission | Doors | Body | Year |
|---|---|---|---|---|---|
| 1.8 TFSI 120hp 2009 | 120 | 0 s. - Stepless automatic | 5 | Stationwagon | 2009-2011 |
| 1.8 TFSI 120hp 2009 | 120 | 6 s. - Manual | 5 | Stationwagon | 2009-2011 |
| 1.8 TFSI 120hp 2012 | 120 | 0 s. - Stepless automatic | 5 | Stationwagon | 2012-0 |
| 1.8 TFSI 120hp 2012 | 120 | 6 s. - Manual | 5 | Stationwagon | 2012-0 |
| 1.8 TFSI 160hp 2008 | 160 | 0 s. - Stepless automatic | 5 | Stationwagon | 2008-2011 |
| 1.8 TFSI 160hp 2008 | 160 | 6 s. - Manual | 5 | Stationwagon | 2008-2011 |
| 1.8 TFSI 160hp quattro 2009 | 160 | 6 s. - Manual | 5 | Stationwagon | 2009-2011 |
| 1.8 TFSI 170hp 2011 | 170 | 0 s. - Stepless automatic | 5 | Stationwagon | 2011-0 |
| 1.8 TFSI 170hp 2011 | 170 | 6 s. - Manual | 5 | Stationwagon | 2011-0 |
| 1.8 TFSI 170hp quattro 2012 | 170 | 6 s. - Manual | 5 | Stationwagon | 2012-0 |
| 2.0 TDI 120hp 2008 | 120 | 6 s. - Manual | 5 | Stationwagon | 2008-2011 |
| 2.0 TDI 120hp 2012 | 120 | 6 s. - Manual | 5 | Stationwagon | 2012-0 |
| 2.0 TDI 143hp 2008 | 143 | 6 s. - Manual | 5 | Stationwagon | 2008-2011 |
| 2.0 TDI 143hp 2008 | 143 | 0 s. - Stepless automatic | 5 | Stationwagon | 2008-2011 |
| 2.0 TDI 143hp 2011 | 143 | 0 s. - Stepless automatic | 5 | Stationwagon | 2011-0 |
| 2.0 TDI 143hp 2011 | 143 | 6 s. - Manual | 5 | Stationwagon | 2011-0 |
| 2.0 TDI 143hp quattro 2009 | 143 | 6 s. - Manual | 5 | Stationwagon | 2009-2011 |
| 2.0 TDI 143hp quattro 2012 | 143 | 6 s. - Manual | 5 | Stationwagon | 2012-0 |
| 2.0 TDI 170hp 2008 | 170 | 6 s. - Manual | 5 | Stationwagon | 2008-2011 |
| 2.0 TDI 170hp quattro 2008 | 170 | 6 s. - Manual | 5 | Stationwagon | 2008-2011 |
| 2.0 TDI 177hp 2011 | 177 | 0 s. - Stepless automatic | 5 | Stationwagon | 2011-0 |
| 2.0 TDI 177hp 2011 | 177 | 6 s. - Manual | 5 | Stationwagon | 2011-0 |
| 2.0 TDI 177hp quattro 2012 | 177 | 7 s. - Seq. automatic | 5 | Stationwagon | 2012-0 |
| 2.0 TDI 177hp quattro 2012 | 177 | 6 s. - Manual | 5 | Stationwagon | 2012-0 |
| 2.0 TDIe 136hp 2009 | 136 | 6 s. - Manual | 5 | Stationwagon | 2009-2011 |
| 2.0 TDIe 136hp 2011 | 136 | 6 s. - Manual | 5 | Stationwagon | 2011-0 |
| 2.0 TDIe 163hp 2011 | 163 | 6 s. - Manual | 5 | Stationwagon | 2011-0 |
| 2.0 TFSI 180hp 2008 | 180 | 6 s. - Manual | 5 | Stationwagon | 2008-2011 |
| 2.0 TFSI 180hp 2008 | 180 | 0 s. - Stepless automatic | 5 | Stationwagon | 2008-2011 |
| 2.0 TFSI 180hp Flexfuel 2012 | 180 | 6 s. - Manual | 5 | Stationwagon | 2012-0 |
| 2.0 TFSI 180hp Flexfuel quattro 2012 | 180 | 6 s. - Manual | 5 | Stationwagon | 2012-0 |
| 2.0 TFSI 180hp flexible fuel quattro 2010 | 180 | 6 s. - Manual | 5 | Stationwagon | 2010-2011 |
| 2.0 TFSI 180hp flexible fuel quattro PL 2010 | 180 | 6 s. - Manual | 5 | Stationwagon | 2010-2011 |
| 2.0 TFSI 211hp 2008 | 211 | 6 s. - Manual | 5 | Stationwagon | 2008-2011 |
| 2.0 TFSI 211hp 2009 | 211 | 0 s. - Stepless automatic | 5 | Stationwagon | 2009-2011 |
| 2.0 TFSI 211hp 2012 | 211 | 0 s. - Stepless automatic | 5 | Stationwagon | 2012-0 |
| 2.0 TFSI 211hp 2012 | 211 | 6 s. - Manual | 5 | Stationwagon | 2012-0 |
| 2.0 TFSI 211hp quattro 2008 | 211 | 6 s. - Manual | 5 | Stationwagon | 2008-2011 |
| 2.0 TFSI 211hp quattro 2009 | 211 | 7 s. - Seq. automatic | 5 | Stationwagon | 2009-2011 |
| 2.0 TFSI 211hp quattro 2011 | 211 | 7 s. - Seq. automatic | 5 | Stationwagon | 2011-0 |
| 2.0 TFSI 211hp quattro 2012 | 211 | 6 s. - Manual | 5 | Stationwagon | 2012-0 |
| 2.7 TDI 2008 | 190 | 0 s. - Stepless automatic | 5 | Stationwagon | 2008-2011 |
| 2.7 TDI 2008 | 190 | 6 s. - Manual | 5 | Stationwagon | 2008-2011 |
| 3.0 TDI 204hp 2011 | 204 | 0 s. - Stepless automatic | 5 | Stationwagon | 2011-0 |
| 3.0 TDI 204hp 2012 | 204 | 6 s. - Manual | 5 | Stationwagon | 2012-0 |
| 3.0 TDI 245hp clean diesel quattro 2012 | 245 | 7 s. - Seq. automatic | 5 | Stationwagon | 2012-0 |
| 3.0 TDI 245hp quattro 2011 | 245 | 7 s. - Seq. automatic | 5 | Stationwagon | 2011-0 |
| 3.0 TDI 245hp quattro 2012 | 245 | 6 s. - Manual | 5 | Stationwagon | 2012-0 |
| 3.0 TDI clean diesel quattro 2010 | 240 | 6 s. - Seq. automatic | 5 | Stationwagon | 2010-2011 |
| 3.0 TDI quattro 2008 | 240 | 6 s. - Manual | 5 | Stationwagon | 2008-2011 |
| 3.0 TDI quattro 2008 | 240 | 6 s. - Seq. automatic | 5 | Stationwagon | 2008-2011 |
| 3.0 TFSI quattro 2012 | 272 | 7 s. - Seq. automatic | 5 | Stationwagon | 2012-0 |
| 3.2 FSI 2009 | 265 | 0 s. - Stepless automatic | 5 | Stationwagon | 2009-2011 |
| 3.2 FSI quattro 2008 | 265 | 6 s. - Seq. automatic | 5 | Stationwagon | 2008-2011 |
| 3.2 FSI quattro 2008 | 265 | 6 s. - Manual | 5 | Stationwagon | 2008-2011 |
| A4 Avant 1.8 TFSI 170hp Business Edition 2013 - 2015 | 170 | 6 s. - Manual | 5 | Stationwagon | 2013-0 |
| A4 Avant 1.8 TFSI 170hp Business Edition 2013 - 2015 | 170 | 0 s. - Stepless automatic | 5 | Stationwagon | 2013-0 |
| A4 Avant 1.8 TFSI 170hp quattro Business Edition 2015 - 2015 | 170 | 6 s. - Manual | 5 | Stationwagon | 2015-0 |
| A4 Avant 2.0 TDI 150hp 2013 - 2014 | 150 | 6 s. - Manual | 5 | Stationwagon | 2013-2014 |
| A4 Avant 2.0 TDI 150hp 2013 - 2014 | 150 | 0 s. - Stepless automatic | 5 | Stationwagon | 2013-2014 |
| A4 Avant 2.0 TDI 150hp 2014 - 2015 | 150 | 6 s. - Manual | 5 | Stationwagon | 2014-0 |
| A4 Avant 2.0 TDI 150hp 2014 - 2015 | 150 | 0 s. - Stepless automatic | 5 | Stationwagon | 2014-0 |
| A4 Avant 2.0 TDI 150hp quattro 2013 - 2015 | 150 | 6 s. - Manual | 5 | Stationwagon | 2013-0 |
| A4 Avant 2.0 TDI 190hp 2014 - 2015 | 190 | 6 s. - Manual | 5 | Stationwagon | 2014-0 |
| A4 Avant 2.0 TDI 190hp 2014 - 2015 | 190 | 0 s. - Stepless automatic | 5 | Stationwagon | 2014-0 |
| A4 Avant 2.0 TDI 190hp quattro 2014 - 2015 | 190 | 6 s. - Manual | 5 | Stationwagon | 2014-0 |
| A4 Avant 2.0 TDI 190hp quattro 2014 - 2015 | 190 | 7 s. - Seq. automatic | 5 | Stationwagon | 2014-0 |
| A4 Avant 2.0 TDI Ultra 136hp 2014 - 2015 | 136 | 6 s. - Manual | 5 | Stationwagon | 2014-0 |
| A4 Avant 2.0 TDI Ultra 163hp 2014 - 2015 | 163 | 6 s. - Manual | 5 | Stationwagon | 2014-0 |
| A4 Avant 2.0 TFSI 180hp Flexfuel Business Edition 2014 - 2015 | 180 | 6 s. - Manual | 5 | Stationwagon | 2014-0 |
| A4 Avant 2.0 TFSI 180hp Flexfuel quattro Business 2014 - 2015 | 180 | 6 s. - Manual | 5 | Stationwagon | 2014-0 |
| A4 Avant 2.0 TFSI 225hp 2013 - 2015 | 225 | 6 s. - Manual | 5 | Stationwagon | 2013-0 |
| A4 Avant 2.0 TFSI 225hp 2013 - 2015 | 225 | 0 s. - Stepless automatic | 5 | Stationwagon | 2013-0 |
| A4 Avant 2.0 TFSI 225hp quattro 2013 - 2015 | 225 | 6 s. - Manual | 5 | Stationwagon | 2013-0 |
| A4 Avant 2.0 TFSI 225hp quattro 2013 - 2015 | 225 | 7 s. - Seq. automatic | 5 | Stationwagon | 2013-0 |
| A4 Avant 3.0 TDI 204hp Business Edition 2014 - 2015 | 204 | 6 s. - Manual | 5 | Stationwagon | 2014-0 |
| A4 Avant 3.0 TDI 204hp Business Edition 2014 - 2015 | 204 | 0 s. - Stepless automatic | 5 | Stationwagon | 2014-0 |
| A4 Avant 3.0 TDI 245hp clean diesel quattro Busine 2014 - 2015 | 245 | 7 s. - Seq. automatic | 5 | Stationwagon | 2014-0 |
| A4 Avant 3.0 TFSI quattro 2014 - 2015 | 272 | 7 s. - Seq. automatic | 5 | Stationwagon | 2014-0 |
