Alfa Romeo 147 147 - All cars data - CarsoPedia
Please click on wanted modification and it will load detailed technical specifications and fuel consumption for Alfa Romeo 147 147.
| Model modifications | hp | Transmission | Doors | Body | Year |
|---|---|---|---|---|---|
| 1.6 T.Spark 16V Blackline 2006 | 105 | 5 s. - Manual | 3 | Hatchback | 2006-2007 |
| 1.6 T.Spark 16V Blackline 2006 | 105 | 5 s. - Manual | 5 | Hatchback | 2006-2007 |
| 1.6 T.Spark 16V Blackline 2007 | 105 | 5 s. - Manual | 3 | Hatchback | 2007-2008 |
| 1.6 T.Spark 16V Blackline 2007 | 105 | 5 s. - Manual | 5 | Hatchback | 2007-2009 |
| 1.6 T.Spark 16V Veloce Blackline 2006 | 120 | 5 s. - Manual | 3 | Hatchback | 2006-2007 |
| 1.6 T.Spark 16V Veloce Blackline 2006 | 120 | 5 s. - Manual | 5 | Hatchback | 2006-2007 |
| 1.9 JTD 100hp Edizione Sportiva 2003 | 100 | 5 s. - Manual | 3 | Hatchback | 2003-2005 |
| 1.9 JTD 100hp Edizione Sportiva 2003 | 100 | 5 s. - Manual | 5 | Hatchback | 2003-2005 |
| 1.9 JTD 115hp Distinctive 2001 | 115 | 5 s. - Manual | 3 | Hatchback | 2001-2004 |
| 1.9 JTD 115hp Distinctive 2001 | 115 | 5 s. - Manual | 5 | Hatchback | 2001-2004 |
| 1.9 JTD 120hp Blackline 2006 | 120 | 5 s. - Manual | 3 | Hatchback | 2006-2007 |
| 1.9 JTD 120hp Blackline 2006 | 120 | 5 s. - Manual | 5 | Hatchback | 2006-2007 |
| 1.9 JTD 16V Collezione 2006 | 150 | 6 s. - Manual | 3 | Hatchback | 2006-2007 |
| 1.9 JTD 16V Collezione 2006 | 150 | 6 s. - Manual | 5 | Hatchback | 2006-2007 |
| 1.9 JTD 16V Distinctive 2003 | 140 | 6 s. - Manual | 3 | Hatchback | 2003-2004 |
| 1.9 JTD 16V Distinctive 2003 | 140 | 6 s. - Manual | 5 | Hatchback | 2003-2004 |
| 2.0 T.Spark 16V Blackline 2007 | 150 | 5 s. - Manual | 3 | Hatchback | 2007-2007 |
| 2.0 T.Spark 16V Blackline 2007 | 150 | 5 s. - Manual | 5 | Hatchback | 2007-2007 |
| 2.0 T.Spark 16V Selespeed Blackline 2007 | 150 | 5 s. - Semi automatic | 3 | Hatchback | 2007-2007 |
| 2.0 T.Spark 16V Selespeed Blackline 2007 | 150 | 5 s. - Semi automatic | 5 | Hatchback | 2007-2007 |
| 3.2 V6 24V GTA 2003 | 250 | 6 s. - Manual | 3 | Hatchback | 2003-2005 |
