https://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carso
https://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carso
https://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carso
Audi S8 (D2) 4.2 v8 1996 340 hp - car specs, fuel consumption - CarsoPedia.com
https://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carso
https://carsohttps://carso
https://carso
https://carso
https://carso
https://carso
https://carso
https://carso
Home >> Brands >> Audi >> S8 >> D2 >> 4-2-v8-1996-126
Audi S8 (D2) 4.2 v8 1996 340 hp
| General Information |
| Last new price | 98969 € |
| Year of production | 1996-1999 |
| Body type | Sedan |
| Seats | 5 |
| Transmission / Gearbox | 6 s. - Manual |
| Fuel type | Petrol |
| Top speed | 250 km/h |
| Acceleration 0-100 km/h | 5.5 sec |
| Fuel consumption - Urban | 20.8 L/100 km |
| Fuel cons. - Extra-urban | 10.5 L/100 km |
| Fuel cons. - Combined | 14.3 L/100 km |
| Energy level | - |
| Wheel drive | Front+Rear |
| Fuel engine |
| Drive system | Fuel engine |
| Engine Capacity | 4172 cm3 |
| CO2 Emission | 0 g/km. |
| Max power | 340 hp / 250 kW |
| -at RPM | 6600 |
| Max torque | 410 Nm |
| -at RPM | 3500 |
| Turbo | No |
| Fuel system | Multipoint injection |
| Engine type | dohc |
| Cylinders | 8, In V |
| Valves per cylinder | 4 |
| Piston Bore | 84.5 mm |
| Piston Stroke | 93.0 mm |
| Compression ratio | 11.6 |
| Catalyst | Yes |
| Brake system |
| Front Brakes | ventilated disc |
| Rear Brakes | ventilated disc |
| ABS | Yes |
| EBD | Yes |
| Brake assistant | No |
| Bodywork / Chassis |
| Length | 5034 mm |
| Width | 1880 mm |
| Height | 1420 mm |
| Curb weight | 1730 kg |
| Load capacity | 600 kg |
| Curb weight + max load | 2330 kg |
| Max roof load | 100 kg |
| Min Trunk capacity | 525 L |
| Max Trunk capacity | 0 L |
| Wheelbase | 2882 mm |
| Front track | 1587 mm |
| Rear track | 1579 mm |
| Turning circle | 12.4 m |
| Basic data |
| Tire size | 245/45WR18 |
| Fuel tank | 90 L |
| Locking differential | Yes |
| ESP | No |
| TC | No |
| RPM at 120 km/h | 2800 |
| Suspension |
| Front suspension | independent, McPherson, coil springs |
| Rear suspension | multi-link, coil springs |
| Front stabilizer | Yes |
| Rear stabilizer | Yes |
| Gear ratio |
| 1th gear ratio | 3,50:1 |
| 2th gear ratio | 1,89:1 |
| 3th gear ratio | 1,32:1 |
| 4th gear ratio | 1,03:1 |
| 5th gear ratio | 0,86:1 |
| 6th gear ratio | 0,73:1 |
| 7th gear ratio | - |
| 8th gear ratio | - |
| 9th gear ratio | - |
| Reverse gear ratio | 3,46:1 |
| Final drive | 4 |
Do Not Enter!