Home >> Brands >> Volvo >> S80 >> S80-2-facelift-2009

Volvo S80 2 (facelift 2009) - All cars data - CarsoPedia

Please click on wanted modification and it will load detailed technical specifications and fuel consumption for Volvo S80 2 (facelift 2009) .

Model modifications hp Transmission Doors Body Year
Volvo S80 2 (facelift 2009) 1.6 D DRIVE 109 109 5 s. - 4 2009-2011
Volvo S80 2 (facelift 2009) 2.0 D 136 136 6 s. - 4 2009-2011
Volvo S80 2 (facelift 2009) 2.0 F Ethanol 145 145 5 s. - 4 2009-2010
Volvo S80 2 (facelift 2009) 2.0 203 203 6 s. - 4 Sedan 2010-2011
Volvo S80 2 (facelift 2009) 2.0 203 203 6 s. - Manual 4 Sedan 2010-2011
Volvo S80 2 (facelift 2009) 2.4 D Automatic 175 175 6 s. - 4 2009-2011
Volvo S80 2 (facelift 2009) 2.4 D 175 175 6 s. - 4 2009-2011
Volvo S80 2 (facelift 2009) 2.4 D5 AWD Automatic 205 205 6 s. - 4 2009-2011
Volvo S80 2 (facelift 2009) 2.4 D5 205 205 6 s. - 4 2009-2011
Volvo S80 2 (facelift 2009) 2.5 T Automatic 231 231 6 s. - 4 2009-2011
Volvo S80 2 (facelift 2009) 2.5 T 231 231 6 s. - 4 2009-2011
Volvo S80 2 (facelift 2009) 3.0 T6 AWD Automatic 285 285 6 s. - 4 2009-2011
Volvo S80 2 (facelift 2009) 3.2 243 243 6 s. - 4 Sedan 2010-2011
Volvo S80 2 (facelift 2009) D3 Kinetic 163 163 6 s. - 4 Sedan 2010-2011
Volvo S80 2 (facelift 2009) D3 Kinetic 163 163 6 s. - Manual 4 Sedan 2010-2011
Volvo S80 2 (facelift 2009) D5 AWD Executive 205 205 6 s. - 4 Sedan 2009-2011
Volvo S80 2 (facelift 2009) D5 Executive 205 205 6 s. - 4 Sedan 2009-2011
Volvo S80 2 (facelift 2009) D5 Kinetic 205 205 6 s. - Manual 4 Sedan 2009-2011
Volvo S80 2 (facelift 2009) T4 Kinetic 180 180 6 s. - 4 Sedan 2010-2011
Volvo S80 2 (facelift 2009) T4 Kinetic 180 180 6 s. - Manual 4 Sedan 2010-2011
Volvo S80 2 (facelift 2009) T5 Kinetic 240 240 6 s. - 4 Sedan 2010-2011
Volvo S80 2 (facelift 2009) T5 Kinetic 240 240 6 s. - Manual 4 Sedan 2010-2011
Volvo S80 2 (facelift 2009) T6 AWD Executive 285 285 6 s. - 4 Sedan 2009-2010
Volvo S80 2 (facelift 2009) T6 AWD Executive 304 304 6 s. - 4 Sedan 2010-2011

Top Brands:

Alfa Romeo | Audi | BMW | Cadillac | Chevrolet | Citroen | Dacia | Daewoo | Ferrari | Fiat | Ford | Honda | Hyundai | Infiniti | Jaguar | Jeep | Kia | Lamborghini | Lancia | Land Rover | Lexus | Maserati | Mazda | Mercedes | Mini | Mitsubishi | Nissan | Opel | Peugeot | Porsche | Renault | Rover | Saab | Seat | Skoda | Subaru | Suzuki | Toyota | Volkswagen | Volvo |

Selected Model:

Volvo S80

Other Generations:

Volvo S80 S80 (facelift 2003)
Volvo S80 S80 1
Volvo S80 S80 2
Volvo S80 S80 2 (facelift 2009)
Volvo S80 S80 2 (facelift 2011)
Volvo S80 S80 2 (facelift 2013)



Share on Share on

Fuel consumption and specifications Volvo S80 2 (facelift 2009)