Home >> Brands >> Volkswagen >> Passat >> Passat-b8

Volkswagen Passat (B8) - All cars data - CarsoPedia

Please click on wanted modification and it will load detailed technical specifications and fuel consumption for Volkswagen Passat (B8) .

Model modifications hp Transmission Doors Body Year
Volkswagen Passat (B8) 1.4 125 125 0 s. - 4 Sedan 2017-0
Volkswagen Passat (B8) 1.4 125 125 6 s. - 5 Stationwagon 2017-0
Volkswagen Passat (B8) 1.4 TSI 125 125 6 s. - 4 2015-2018
Volkswagen Passat (B8) 1.4 TSI DSG 125 125 7 s. - 4 2014-2018
Volkswagen Passat (B8) 1.4 150 150 0 s. - 4 Sedan 2017-2016
Volkswagen Passat (B8) 1.4 TSI ACT 150 150 6 s. - 4 2017-2018
Volkswagen Passat (B8) 1.4 TSI DSG ACT 150 150 7 s. - 4 2015-2018
Volkswagen Passat (B8) 1.4 156 156 0 s. - 4 Sedan 2016-2017
Volkswagen Passat (B8) 1.4GTE TSI Plug-in Hybrid DSG 156 156 6 s. - 4 2015-2018
Volkswagen Passat (B8) 1.5 TSI 150 150 6 s. - 4 2018-2019
Volkswagen Passat (B8) 1.5 TSI DSG 150 150 7 s. - 4 2018-2019
Volkswagen Passat (B8) 1.6 120 120 0 s. - Manual 4 Sedan 2015-0
Volkswagen Passat (B8) 1.6 TDI 120 120 6 s. - 4 2015-2019
Volkswagen Passat (B8) 1.6 TDI DSG 120 120 7 s. - 4 2017-2018
Volkswagen Passat (B8) 1.8 179 179 7 s. - 4 2015-2019
Volkswagen Passat (B8) 1.8 TSI 180 180 6 s. - 4 2015-2018
Volkswagen Passat (B8) 1.8 TSI DSG 180 180 7 s. - 4 2015-2018
Volkswagen Passat (B8) 2.0 150 150 0 s. - 5 Stationwagon 2017-0
Volkswagen Passat (B8) 2.0 TDI DSG 150 150 6 s. - 4 2017-2019
Volkswagen Passat (B8) 2.0 TDI 4MOTION 150 150 6 s. - 4 2017-2019
Volkswagen Passat (B8) 2.0 TDI DSG 4MOTION 190 190 6 s. - 4 2015-2019
Volkswagen Passat (B8) 2.0 TDI 190 190 6 s. - 4 2015-2019
Volkswagen Passat (B8) 2.0 TSI DSG 220 220 6 s. - 4 2015-2019
Volkswagen Passat (B8) 2.0 239 239 7 s. - 4 2014-2019
Volkswagen Passat (B8) 2.0 BiTDI DSG 4MOTION 240 240 7 s. - 5 2017-2018
Volkswagen Passat (B8) 2.0 TSI 4MOTION DSG 272 272 7 s. - 4 2018-2019
Volkswagen Passat (B8) 2.0 280 280 0 s. - 4 Sedan 2017-0
Volkswagen Passat (B8) 2.0 TSI 4MOTION DSG 280 280 6 s. - 4 2015-2019

Top Brands:

Alfa Romeo | Audi | BMW | Cadillac | Chevrolet | Citroen | Dacia | Daewoo | Ferrari | Fiat | Ford | Honda | Hyundai | Infiniti | Jaguar | Jeep | Kia | Lamborghini | Lancia | Land Rover | Lexus | Maserati | Mazda | Mercedes | Mini | Mitsubishi | Nissan | Opel | Peugeot | Porsche | Renault | Rover | Saab | Seat | Skoda | Subaru | Suzuki | Toyota | Volkswagen | Volvo |

Selected Model:

Volkswagen Passat

Other Generations:

Volkswagen Passat Passat (B1)
Volkswagen Passat Passat (B2)
Volkswagen Passat Passat (B3)
Volkswagen Passat Passat (B4)
Volkswagen Passat Passat (B5)
Volkswagen Passat Passat (B5.5)
Volkswagen Passat Passat (B6)
Volkswagen Passat Passat (B7)
Volkswagen Passat Passat (B8)
Volkswagen Passat Passat (B8, facelift 2019)
Volkswagen Passat Passat Alltrack (B7)
Volkswagen Passat Passat Alltrack (B8)
Volkswagen Passat Passat Alltrack (B8, facelift 2019)
Volkswagen Passat Passat Hatchback (B2; facelift 1985)
Volkswagen Passat Passat Variant (B1)
Volkswagen Passat Passat Variant (B2)
Volkswagen Passat Passat Variant (B3)
Volkswagen Passat Passat Variant (B4)
Volkswagen Passat Passat Variant (B5)
Volkswagen Passat Passat Variant (B5.5)
Volkswagen Passat Passat Variant (B6)
Volkswagen Passat Passat Variant (B7)
Volkswagen Passat Passat Variant (B8)
Volkswagen Passat Passat Variant (B8, facelift 2019)



Share on Share on

Fuel consumption and specifications Volkswagen Passat (B8)