Home >> Brands >> Volkswagen >> Passat >> Passat-b7

Volkswagen Passat (B7) - All cars data - CarsoPedia

Please click on wanted modification and it will load detailed technical specifications and fuel consumption for Volkswagen Passat (B7) .

Model modifications hp Transmission Doors Body Year
Volkswagen Passat (B7) 1.4 TSI BMT 122 122 6 s. - 4 2010-2014
Volkswagen Passat (B7) 1.4 TSI BMT DSG 122 122 7 s. - 4 2010-2014
Volkswagen Passat (B7) 1.4 TSI EcoFuel 150 150 6 s. - 4 2010-2014
Volkswagen Passat (B7) 1.4 TSI DSG EcoFuel 150 150 7 s. - 4 2010-2014
Volkswagen Passat (B7) 1.4 TSI BMT 160 160 6 s. - Manual 4 2013-2014
Volkswagen Passat (B7) 1.4 TSI BMT DSG 160 160 7 s. - 4 2012-2014
Volkswagen Passat (B7) 1.6 105 105 6 s. - 4 Sedan 2012-0
Volkswagen Passat (B7) 1.6 TDI BMT 105 105 6 s. - 4 2011-2014
Volkswagen Passat (B7) 1.6 105 105 7 s. - 4 Sedan 2013-2014
Volkswagen Passat (B7) 1.8 TSI 160 160 6 s. - 4 2010-2012
Volkswagen Passat (B7) 1.8 TSI DSG 160 160 7 s. - 4 2010-2012
Volkswagen Passat (B7) 2.0 TDI DSG 140 140 6 s. - 4 2011-2014
Volkswagen Passat (B7) 2.0 TDI 4MOTION 140 140 6 s. - 4 2011-2014
Volkswagen Passat (B7) 2.0 TDI DSG 170 170 6 s. - 4 2010-2012
Volkswagen Passat (B7) 2.0 TDI 170 170 6 s. - 4 2010-2012
Volkswagen Passat (B7) 2.0 TDI BMT DSG 4MOTION 177 177 6 s. - 4 2013-2014
Volkswagen Passat (B7) 2.0 TDI BMT 177 177 6 s. - 4 2013-2014
Volkswagen Passat (B7) 2.0 TSI DSG 200 200 6 s. - 4 2010-2010
Volkswagen Passat (B7) 2.0 210 210 6 s. - 4 Sedan 2010-2012
Volkswagen Passat (B7) 2.0 210 210 6 s. - Manual 4 Sedan 2010-2012
Volkswagen Passat (B7) 2.0 TSI DSG 211 211 6 s. - 4 2010-2014
Volkswagen Passat (B7) 2.0 TSI 211 211 6 s. - 4 2010-2014
Volkswagen Passat (B7) 3.6 V6 FSI 4MOTION DSG 300 300 6 s. - 4 2011-2014

Top Brands:

Alfa Romeo | Audi | BMW | Cadillac | Chevrolet | Citroen | Dacia | Daewoo | Ferrari | Fiat | Ford | Honda | Hyundai | Infiniti | Jaguar | Jeep | Kia | Lamborghini | Lancia | Land Rover | Lexus | Maserati | Mazda | Mercedes | Mini | Mitsubishi | Nissan | Opel | Peugeot | Porsche | Renault | Rover | Saab | Seat | Skoda | Subaru | Suzuki | Toyota | Volkswagen | Volvo |

Selected Model:

Volkswagen Passat

Other Generations:

Volkswagen Passat Passat (B1)
Volkswagen Passat Passat (B2)
Volkswagen Passat Passat (B3)
Volkswagen Passat Passat (B4)
Volkswagen Passat Passat (B5)
Volkswagen Passat Passat (B5.5)
Volkswagen Passat Passat (B6)
Volkswagen Passat Passat (B7)
Volkswagen Passat Passat (B8)
Volkswagen Passat Passat (B8, facelift 2019)
Volkswagen Passat Passat Alltrack (B7)
Volkswagen Passat Passat Alltrack (B8)
Volkswagen Passat Passat Alltrack (B8, facelift 2019)
Volkswagen Passat Passat Hatchback (B2; facelift 1985)
Volkswagen Passat Passat Variant (B1)
Volkswagen Passat Passat Variant (B2)
Volkswagen Passat Passat Variant (B3)
Volkswagen Passat Passat Variant (B4)
Volkswagen Passat Passat Variant (B5)
Volkswagen Passat Passat Variant (B5.5)
Volkswagen Passat Passat Variant (B6)
Volkswagen Passat Passat Variant (B7)
Volkswagen Passat Passat Variant (B8)
Volkswagen Passat Passat Variant (B8, facelift 2019)



Share on Share on

Fuel consumption and specifications Volkswagen Passat (B7)