Home >> Brands >> Volkswagen >> Jetta >> Jetta-4

Volkswagen Jetta 4 - All cars data - CarsoPedia

Please click on wanted modification and it will load detailed technical specifications and fuel consumption for Volkswagen Jetta 4 .

Model modifications hp Transmission Doors Body Year
Volkswagen Jetta 4 1.4 16V 75 75 5 s. - 4 2000-2005
Volkswagen Jetta 4 1.6 100 100 5 s. - 4 1998-2000
Volkswagen Jetta 4 1.6 Automatic 101 101 4 s. - 4 1999-2000
Volkswagen Jetta 4 1.6 101 101 5 s. - 4 1999-2000
Volkswagen Jetta 4 1.6 102 102 4 s. - 4 2000-2005
Volkswagen Jetta 4 1.6 16V 105 105 5 s. - 4 2000-2005
Volkswagen Jetta 4 1.8 125 125 5 s. - 4 1999-2000
Volkswagen Jetta 4 1.8 T 20V Automatic 150 150 4 s. - 4 1998-2005
Volkswagen Jetta 4 1.8 T 20V 150 150 5 s. - 4 2000-2005
Volkswagen Jetta 4 1.8 i T 180 180 6 s. - 4 2001-2005
Volkswagen Jetta 4 1.9 TDI Automatic 101 101 4 s. - 4 2000-2005
Volkswagen Jetta 4 1.9 TDI 101 101 5 s. - 4 2000-2005
Volkswagen Jetta 4 1.9 TDI Automatic 110 110 4 s. - 4 1999-2005
Volkswagen Jetta 4 1.9 TDI 110 110 5 s. - 4 1999-2005
Volkswagen Jetta 4 1.9 TDI 115 115 6 s. - 4 1999-2005
Volkswagen Jetta 4 1.9 TDI Automatic 130 130 5 s. - 4 2001-2005
Volkswagen Jetta 4 1.9 TDI 130 130 6 s. - 4 2001-2005
Volkswagen Jetta 4 1.9 TDI 150 150 6 s. - 4 2000-2005
Volkswagen Jetta 4 1.9 TDI Automatic 90 90 4 s. - 4 1999-2005
Volkswagen Jetta 4 1.9 TDI 90 90 5 s. - 4 1999-2005
Volkswagen Jetta 4 2.0 Automatic 115 115 4 s. - 4 1998-2005
Volkswagen Jetta 4 2.0 115 115 5 s. - 4 1998-2005
Volkswagen Jetta 4 2.3 VR5 150 150 5 s. - 4 1998-2005
Volkswagen Jetta 4 2.3 150 150 6 s. - 4 2000-2000
Volkswagen Jetta 4 2.3 VR5 20V Automatic 170 170 5 s. - 4 2000-2005
Volkswagen Jetta 4 2.3 VR5 20V 170 170 5 s. - 4 2000-2005
Volkswagen Jetta 4 2.3 170 170 6 s. - 4 2000-2002
Volkswagen Jetta 4 2.8 VR6 174 174 0 s. - 4 1999-2005
Volkswagen Jetta 4 2.8 VR6 200 200 0 s. - 4 1999-2005
Volkswagen Jetta 4 SDI 68 68 5 s. - 4 1998-2001
Volkswagen Jetta 4 TDI 100 100 100 5 s. - 4 2001-2005
Volkswagen Jetta 4 TDI 110 110 110 5 s. - 4 1998-2001
Volkswagen Jetta 4 TDI 115 115 115 6 s. - 4 1999-2001
Volkswagen Jetta 4 TDI 130 130 130 6 s. - 4 2001-2005
Volkswagen Jetta 4 TDI 130 4Motion 130 130 6 s. - 4 2001-2004
Volkswagen Jetta 4 TDI 150 150 150 6 s. - 4 2000-2005
Volkswagen Jetta 4 TDI 150 4Motion 150 150 6 s. - 4 2000-2004
Volkswagen Jetta 4 TDI 90 90 90 5 s. - 4 1998-2001
Volkswagen Jetta 4 TDI 90 4Motion 90 90 5 s. - 4 1999-2000


Share on Share on

Fuel consumption and specifications Volkswagen Jetta 4