Home >> Brands >> Volkswagen >> Golf >> Golf-4-1j1

Volkswagen Golf 4 (1J1) - All cars data - CarsoPedia

Please click on wanted modification and it will load detailed technical specifications and fuel consumption for Volkswagen Golf 4 (1J1) .

Model modifications hp Transmission Doors Body Year
Volkswagen Golf 4 (1J1) 1.4 60 60 5 s. - Manual 5 Hatchback 1997-1997
Volkswagen Golf 4 (1J1) 1.4 16V 75 75 5 s. - 5 1998-2006
Volkswagen Golf 4 (1J1) 1.6 100 100 4 s. - 5 Hatchback 1998-2000
Volkswagen Golf 4 (1J1) 1.6 100 100 5 s. - Manual 5 Hatchback 1998-2005
Volkswagen Golf 4 (1J1) 1.6 101 101 4 s. - 3 1997-2000
Volkswagen Golf 4 (1J1) 1.6 101 101 5 s. - 5 1997-2003
Volkswagen Golf 4 (1J1) 1.6 102 102 4 s. - 5 2000-2006
Volkswagen Golf 4 (1J1) 1.6 16V 105 105 5 s. - 5 2000-2006
Volkswagen Golf 4 (1J1) 1.6 i 16V FSI 110 110 5 s. - 3/5 2002-2006
Volkswagen Golf 4 (1J1) 1.8 Automatic 125 125 4 s. - 5 1998-2000
Volkswagen Golf 4 (1J1) 1.8 4motion 125 125 5 s. - 5 1999-2003
Volkswagen Golf 4 (1J1) 1.8 150 150 5 s. - 5 Hatchback 2001-2002
Volkswagen Golf 4 (1J1) 1.8 T 20V 150 150 5 s. - 5 2000-2004
Volkswagen Golf 4 (1J1) 1.8 179 179 6 s. - 3 2002-2003
Volkswagen Golf 4 (1J1) 1.8 180 180 5 s. - 5 2002-2004
Volkswagen Golf 4 (1J1) 1.8 T 20V 180 180 6 s. - 3/5 2001-2003
Volkswagen Golf 4 (1J1) 1.8 210 210 6 s. - 5 Hatchback 2001-2002
Volkswagen Golf 4 (1J1) 1.9 100 100 5 s. - 5 Hatchback 2001-2003
Volkswagen Golf 4 (1J1) 1.9 100 100 5 s. - Manual 5 Hatchback 2001-2003
Volkswagen Golf 4 (1J1) 1.9 TDI Automatic 101 101 5 s. - 3/5 2002-2003
Volkswagen Golf 4 (1J1) 1.9 TDI 101 101 5 s. - 3/5 2002-2006
Volkswagen Golf 4 (1J1) 1.9 TDI 4motion 101 101 6 s. - 3/5 2002-2006
Volkswagen Golf 4 (1J1) 1.9 TDI Automatic 110 110 4 s. - 5 1998-2003
Volkswagen Golf 4 (1J1) 1.9 TDI 110 110 5 s. - 5 1998-2003
Volkswagen Golf 4 (1J1) 1.9 TDI 4motion 115 115 0 s. - 1999-2000
Volkswagen Golf 4 (1J1) 1.9 115 115 5 s. - 5 Hatchback 2000-2001
Volkswagen Golf 4 (1J1) 1.9 TDI 115 115 6 s. - 5 2000-2004
Volkswagen Golf 4 (1J1) 1.9 116 116 5 s. - 3 1999-2001
Volkswagen Golf 4 (1J1) 1.9 116 116 6 s. - 3 1999-2001
Volkswagen Golf 4 (1J1) 1.9 TDI Automatic 130 130 5 s. - 5 2001-2003
Volkswagen Golf 4 (1J1) 1.9 TDI 4motion 130 130 6 s. - 5 2001-2003
Volkswagen Golf 4 (1J1) 1.9 131 131 5 s. - 3 2001-2005
Volkswagen Golf 4 (1J1) 1.9 131 131 6 s. - 3 2001-2005
Volkswagen Golf 4 (1J1) 1.9 TDI 4motion 150 150 6 s. - 5 2001-2003
Volkswagen Golf 4 (1J1) 1.9 SDI 64 64 5 s. - 3/5 1997-1997
Volkswagen Golf 4 (1J1) 1.9 SDI 68 68 5 s. - 5 1998-2005
Volkswagen Golf 4 (1J1) 1.9 90 90 4 s. - 5 Hatchback 1998-2001
Volkswagen Golf 4 (1J1) 1.9 TDI 4motion 90 90 5 s. - 5 1999-2003
Volkswagen Golf 4 (1J1) 2.0 Automatic 115 115 4 s. - 5 1999-2003
Volkswagen Golf 4 (1J1) 2.0 4motion 115 115 5 s. - 5 1999-2003
Volkswagen Golf 4 (1J1) 2.0 116 116 5 s. - 3 1999-2001
Volkswagen Golf 4 (1J1) 2.3 V5 20V Automatic 150 150 4 s. - 5 1998-2003
Volkswagen Golf 4 (1J1) 2.3 V5 20V 150 150 5 s. - 5 1998-2003
Volkswagen Golf 4 (1J1) 2.3 V5 20V 4motion 150 150 6 s. - 3/5 1998-2000
Volkswagen Golf 4 (1J1) 2.3 VR5 Automatic 170 170 5 s. - 5 2000-2003
Volkswagen Golf 4 (1J1) 2.3 VR5 170 170 5 s. - 5 2000-2004
Volkswagen Golf 4 (1J1) 2.3 VR5 4motion 170 170 6 s. - 5 2000-2004
Volkswagen Golf 4 (1J1) 2.8 V6 4motion 204 204 6 s. - 5 1999-2003
Volkswagen Golf 4 (1J1) 3.2 i VR6 24V RSI 240 240 6 s. - 3 2002-2003
Volkswagen Golf 4 (1J1) R32 241 241 6 s. - 5 Hatchback 2002-2003
Volkswagen Golf 4 (1J1) SDI 68 68 5 s. - 5 1998-2005
Volkswagen Golf 4 (1J1) TDI 100 100 100 5 s. - 5 2001-2003
Volkswagen Golf 4 (1J1) TDI 110 110 110 5 s. - 5 1997-2005
Volkswagen Golf 4 (1J1) TDI 115 115 115 6 s. - 5 1999-2003
Volkswagen Golf 4 (1J1) TDI 130 130 130 6 s. - 5 2001-2005
Volkswagen Golf 4 (1J1) TDI 150 150 150 6 s. - 5 2000-2003
Volkswagen Golf 4 (1J1) TDI 150 4Motion 150 150 6 s. - 5 2000-2003
Volkswagen Golf 4 (1J1) TDI 90 90 90 5 s. - 5 1997-2005
Volkswagen Golf 4 (1J1) TDI GTI 115 115 115 6 s. - 5 1999-2000
Volkswagen Golf 4 (1J1) TDI GTI 150 150 150 6 s. - 5 2000-2003

Top Brands:

Alfa Romeo | Audi | BMW | Cadillac | Chevrolet | Citroen | Dacia | Daewoo | Ferrari | Fiat | Ford | Honda | Hyundai | Infiniti | Jaguar | Jeep | Kia | Lamborghini | Lancia | Land Rover | Lexus | Maserati | Mazda | Mercedes | Mini | Mitsubishi | Nissan | Opel | Peugeot | Porsche | Renault | Rover | Saab | Seat | Skoda | Subaru | Suzuki | Toyota | Volkswagen | Volvo |

Selected Model:

Volkswagen Golf

Other Generations:

Volkswagen Golf Golf 1 (17)
Volkswagen Golf Golf 1 Cabrio (155)
Volkswagen Golf Golf 2 (3-door)
Volkswagen Golf Golf 2 (3-door, facelift 1987)
Volkswagen Golf Golf 2 (5-door)
Volkswagen Golf Golf 2 (5-door, facelift 1987)
Volkswagen Golf Golf 2 Country
Volkswagen Golf Golf 3 (1HX)
Volkswagen Golf Golf 3 Cabrio(1E)
Volkswagen Golf Golf 3 Variant (1HX0)
Volkswagen Golf Golf 4 (1J1)
Volkswagen Golf Golf 4 Cabrio (1J)
Volkswagen Golf Golf 4 Variant (1J5)
Volkswagen Golf Golf 5
Volkswagen Golf Golf 5 5ariant
Volkswagen Golf Golf 5 Cross
Volkswagen Golf Golf 5 Plus
Volkswagen Golf Golf 6 (3-door)
Volkswagen Golf Golf 6 (5-door)
Volkswagen Golf Golf 6 Cabriolet
Volkswagen Golf Golf 6 Cabriolet (facelift 2015)
Volkswagen Golf Golf 6 Cross
Volkswagen Golf Golf 6 Plus
Volkswagen Golf Golf 6 Variant
Volkswagen Golf Golf 7 (3-door)
Volkswagen Golf Golf 7 (5-door)
Volkswagen Golf Golf 7 (facelift 2017)
Volkswagen Golf Golf 7 Alltrack
Volkswagen Golf Golf 7 Alltrack (facelift 2017)
Volkswagen Golf Golf 7 Plus
Volkswagen Golf Golf 7 Sportsvan
Volkswagen Golf Golf 7 Sportsvan (facelift 2017)
Volkswagen Golf Golf 7 Variant
Volkswagen Golf Golf 7 Variant (facelift 2017)
Volkswagen Golf Golf 8
Volkswagen Golf Golf 8 Alltrack
Volkswagen Golf Golf 8 Variant



Share on Share on

Fuel consumption and specifications Volkswagen Golf 4 (1J1)