Home >> Brands >> Renault >> Megane >> Megane-4-grandtour

Renault Megane 4 Grandtour - All cars data - CarsoPedia

Please click on wanted modification and it will load detailed technical specifications and fuel consumption for Renault Megane 4 Grandtour .

Model modifications hp Transmission Doors Body Year
Renault Megane 4 Grandtour 1.2 Energy TCe 100 100 6 s. - 5 2016-2018
Renault Megane 4 Grandtour 1.2 Energy TCe 130 130 6 s. - 5 2016-2018
Renault Megane 4 Grandtour 1.2 Energy TCe EDC 130 130 7 s. - 5 2016-2018
Renault Megane 4 Grandtour 1.3 TCe FAP 115 115 6 s. - 5 2018-2020
Renault Megane 4 Grandtour 1.3 TCe FAP 140 140 6 s. - 5 2018-2018
Renault Megane 4 Grandtour 1.3 TCe EDC FAP 140 140 7 s. - 5 2018-2018
Renault Megane 4 Grandtour 1.3 TCe FAP 160 160 6 s. - 5 2018-2018
Renault Megane 4 Grandtour 1.3 TCe EDC FAP 160 160 7 s. - 5 2018-2018
Renault Megane 4 Grandtour 1.5 Energy dCi EDC 110 110 6 s. - 5 2016-2018
Renault Megane 4 Grandtour 1.5 Energy dCi ECO2 110 110 6 s. - 5 2016-2018
Renault Megane 4 Grandtour 1.5 Blue dCi 115 115 6 s. - 5 2018-2020
Renault Megane 4 Grandtour 1.5 Blue dCi EDC 115 115 7 s. - 5 2018-2020
Renault Megane 4 Grandtour 1.5 Energy dCi 90 90 6 s. - 5 2016-2017
Renault Megane 4 Grandtour 1.5 Blue dCi 95 95 6 s. - 5 2018-2020
Renault Megane 4 Grandtour 1.6 SCe 115 115 5 s. - 5 2016-2018
Renault Megane 4 Grandtour 1.6 Energy dCi 130 130 6 s. - 5 2016-2018
Renault Megane 4 Grandtour 1.6GT Energy dCi EDC 165 165 6 s. - 5 2016-2018
Renault Megane 4 Grandtour 1.6GT Energy TCe EDC 205 205 7 s. - 5 2016-2018
Renault Megane 4 Grandtour 1.7 Blue dCi EDC 150 150 6 s. - 5 2018-2020
Renault Megane 4 Grandtour 1.7 Blue dCi EDC 150 150 7 s. - 5 2019-2020
Renault Megane 4 Grandtour Blue dCi 115 116 116 6 s. - 5 2018-2020
Renault Megane 4 Grandtour Blue dCi 115 EDC 116 116 7 s. - 5 2019-2020
Renault Megane 4 Grandtour dCi 110 110 110 6 s. - 5 2016-2018
Renault Megane 4 Grandtour dCi 110 EDC 110 110 6 s. - 5 2016-2018
Renault Megane 4 Grandtour dCi 110 EDC GT Line 110 110 6 s. - 5 2016-2018
Renault Megane 4 Grandtour dCi 110 GT Line 110 110 6 s. - 5 2016-2018
Renault Megane 4 Grandtour dCi 130 131 131 6 s. - 5 2016-2018
Renault Megane 4 Grandtour dCi 130 GT Line 131 131 6 s. - 5 2016-2018
Renault Megane 4 Grandtour dCi 165 EDC GT 163 163 6 s. - 5 2016-2018
Renault Megane 4 Grandtour dCi 90 90 90 6 s. - 5 2016-2020
Renault Megane 4 Grandtour TCe 100 101 101 6 s. - 5 2016-2018
Renault Megane 4 Grandtour TCe 100 102 102 6 s. - 5 2018-2020
Renault Megane 4 Grandtour TCe 115 115 115 6 s. - 5 2018-2020
Renault Megane 4 Grandtour TCe 130 132 132 6 s. - 5 2016-2018
Renault Megane 4 Grandtour TCe 130 EDC 132 132 7 s. - 5 2016-2018
Renault Megane 4 Grandtour TCe 130 EDC GT Line 132 132 7 s. - 5 2016-2018
Renault Megane 4 Grandtour TCe 130 GT Line 132 132 6 s. - 5 2016-2018
Renault Megane 4 Grandtour TCe 140 140 140 6 s. - 5 2018-2020
Renault Megane 4 Grandtour TCe 140 EDC 140 140 7 s. - 5 2018-2020
Renault Megane 4 Grandtour TCe 140 GT-Line 140 140 6 s. - 5 2018-2020
Renault Megane 4 Grandtour TCe 140 GT-Line EDC 140 140 7 s. - 5 2018-2020
Renault Megane 4 Grandtour TCe 160 160 160 6 s. - 5 2018-2020
Renault Megane 4 Grandtour TCe 160 EDC 160 160 7 s. - 5 2018-2020
Renault Megane 4 Grandtour TCe 160 GT-Line 160 160 6 s. - 5 2018-2020
Renault Megane 4 Grandtour TCe 160 GT-Line EDC 160 160 7 s. - 5 2018-2020
Renault Megane 4 Grandtour TCe 205 EDC GT 205 205 7 s. - 5 2016-2020

Top Brands:

Alfa Romeo | Audi | BMW | Cadillac | Chevrolet | Citroen | Dacia | Daewoo | Ferrari | Fiat | Ford | Honda | Hyundai | Infiniti | Jaguar | Jeep | Kia | Lamborghini | Lancia | Land Rover | Lexus | Maserati | Mazda | Mercedes | Mini | Mitsubishi | Nissan | Opel | Peugeot | Porsche | Renault | Rover | Saab | Seat | Skoda | Subaru | Suzuki | Toyota | Volkswagen | Volvo |

Selected Model:

Renault Megane

Other Generations:

Renault Megane Megane 1 (BA)
Renault Megane Megane 1 (Phase 1I, 1999)
Renault Megane Megane 1 Cabriolet (EA)
Renault Megane Megane 1 Cabriolet (Phase 1I, 1999)
Renault Megane Megane 1 Classic (LA)
Renault Megane Megane 1 Classic (Phase 1I, 1999)
Renault Megane Megane 1 Coach (DA)
Renault Megane Megane 1 Coupe (Phase 1I, 1999)
Renault Megane Megane 1 Grandtour (Phase 1I, 1999)
Renault Megane Megane 2
Renault Megane Megane 2 (Phase 2, 2006)
Renault Megane Megane 2 CC
Renault Megane Megane 2 CC (Phase 2, 2006)
Renault Megane Megane 2 Classic
Renault Megane Megane 2 Classic (Phase 2, 2006)
Renault Megane Megane 2 Coupe
Renault Megane Megane 2 Coupe (Phase 2, 2006)
Renault Megane Megane 2 Grandtour
Renault Megane Megane 2 Grandtour (Phase 2, 2006)
Renault Megane Mégane 3
Renault Megane Megane 3 (Phase 3, 2014)
Renault Megane Megane 3 (Phase II, 2012)
Renault Megane Megane 3 CC
Renault Megane Megane 3 CC (Phase 3, 2014)
Renault Megane Megane 3 CC (Phase II, 2012)
Renault Megane Megane 3 Coupe
Renault Megane Megane 3 Coupe (Phase 3, 2014)
Renault Megane Megane 3 Coupe (Phase II, 2012)
Renault Megane Megane 3 Grandtour
Renault Megane Megane 3 Grandtour (Phase 3, 2014)
Renault Megane Megane 3 Grandtour (Phase II, 2012)
Renault Megane Mégane 4
Renault Megane Megane 4 (Phase II, 2020)
Renault Megane Megane 4 (Phase II, 2020) Grandtour
Renault Megane Megane 4 (Phase II, 2020) Sedan
Renault Megane Megane 4 Grandtour
Renault Megane Megane 4 Sedan
Renault Megane Megane Coupe Monaco GP



Share on Share on

Fuel consumption and specifications Renault Megane 4 Grandtour