Home >> Brands >> Nissan >> Qashqai >> Qashqai-2-j11-facelift-2017

Nissan Qashqai 2 (J11, facelift 2017) - All cars data - CarsoPedia

Please click on wanted modification and it will load detailed technical specifications and fuel consumption for Nissan Qashqai 2 (J11, facelift 2017) .

Model modifications hp Transmission Doors Body Year
Nissan Qashqai 2 (J11, facelift 2017) 1.2 DIG-T Xtronic 115 115 1 s. - 5 2017-2018
Nissan Qashqai 2 (J11, facelift 2017) 1.2 DIG-T 115 115 6 s. - 5 2017-2018
Nissan Qashqai 2 (J11, facelift 2017) 1.2 116 116 0 s. - 5 2017-2018
Nissan Qashqai 2 (J11, facelift 2017) 1.2 116 116 6 s. - 5 2017-2018
Nissan Qashqai 2 (J11, facelift 2017) 1.3 i 140 140 6 s. - 5 2018-2021
Nissan Qashqai 2 (J11, facelift 2017) 1.3 i 160 160 6 s. - 5 2018-2021
Nissan Qashqai 2 (J11, facelift 2017) 1.3 i DCT 160 160 7 s. - 5 2018-2021
Nissan Qashqai 2 (J11, facelift 2017) 1.5 dCi 110 110 6 s. - 5 2017-2018
Nissan Qashqai 2 (J11, facelift 2017) 1.5 dCi 115 115 6 s. - 5 2018-2020
Nissan Qashqai 2 (J11, facelift 2017) 1.5 dCi DCT 115 115 7 s. - 5 2019-2020
Nissan Qashqai 2 (J11, facelift 2017) 1.6 dCi Xtronic 130 130 1 s. - 5 2017-2018
Nissan Qashqai 2 (J11, facelift 2017) 1.6 dCi 4x4 130 130 6 s. - 5 2017-2018
Nissan Qashqai 2 (J11, facelift 2017) 1.6 131 131 0 s. - 5 2017-2018
Nissan Qashqai 2 (J11, facelift 2017) 1.6 131 131 6 s. - 5 2017-2018
Nissan Qashqai 2 (J11, facelift 2017) 1.6 DIG-T 163 163 6 s. - 5 2017-2018
Nissan Qashqai 2 (J11, facelift 2017) 1.7 dCi 4x4 Xtronic 150 150 1 s. - 5 2019-2020
Nissan Qashqai 2 (J11, facelift 2017) 1.7 dCi 4x4 150 150 6 s. - 5 2019-2020
Nissan Qashqai 2 (J11, facelift 2017) dCi 115 115 115 6 s. - 5 2018-2021
Nissan Qashqai 2 (J11, facelift 2017) dCi 115 Auto 115 115 7 s. - 5 2019-2021
Nissan Qashqai 2 (J11, facelift 2017) dCi 115 N-Connecta 115 115 7 s. - 5 2019-2021
Nissan Qashqai 2 (J11, facelift 2017) dCi 150 150 150 6 s. - 5 2019-2021
Nissan Qashqai 2 (J11, facelift 2017) dCi 150 4x4 150 150 6 s. - 5 2019-2021
Nissan Qashqai 2 (J11, facelift 2017) dCi 150 4x4 Auto 150 150 1 s. - 5 2019-2021
Nissan Qashqai 2 (J11, facelift 2017) dCi 150 4x4 N-Connecta 150 150 6 s. - 5 2019-2021
Nissan Qashqai 2 (J11, facelift 2017) DIG-T 140 140 140 6 s. - 5 2020-2021
Nissan Qashqai 2 (J11, facelift 2017) DIG-T 140 N-Connecta 140 140 6 s. - 5 2018-2020
Nissan Qashqai 2 (J11, facelift 2017) DIG-T 160 158 158 7 s. - 5 2020-2021
Nissan Qashqai 2 (J11, facelift 2017) DIG-T 160 160 160 6 s. - 5 2018-2020
Nissan Qashqai 2 (J11, facelift 2017) DIG-T 160 Auto 160 160 7 s. - 5 2018-2020
Nissan Qashqai 2 (J11, facelift 2017) DIG-T 160 N-Connecta Auto 160 160 7 s. - 5 2018-2021


Share on Share on

Fuel consumption and specifications Nissan Qashqai 2 (J11, facelift 2017)