Home >> Brands >> Mercedes >> B-class >> W245-facelift-2008

Mercedes B-Class W245 (facelift 2008) - All cars data - CarsoPedia

Please click on wanted modification and it will load detailed technical specifications and fuel consumption for Mercedes B-Class W245 (facelift 2008) .

Model modifications hp Transmission Doors Body Year
Mercedes B-Class W245 (facelift 2008) B 150 Autotronic 95 95 1 s. - 5 2008-2009
Mercedes B-Class W245 (facelift 2008) B 170 Autotronic 116 116 1 s. - 5 2008-2009
Mercedes B-Class W245 (facelift 2008) B 170 116 116 5 s. - 5 2008-2009
Mercedes B-Class W245 (facelift 2008) B 180 CDI Autotronic 109 109 1 s. - 5 2008-2010
Mercedes B-Class W245 (facelift 2008) B 180 CDI 109 109 6 s. - 5 2008-2010
Mercedes B-Class W245 (facelift 2008) B 200 136 136 5 s. - 5 2008-2009
Mercedes B-Class W245 (facelift 2008) B 200 CDI Autotronic 140 140 1 s. - 5 2008-2010
Mercedes B-Class W245 (facelift 2008) B 200 CDI 140 140 6 s. - 5 2008-2010
Mercedes B-Class W245 (facelift 2008) B 200 Turbo Autotronic 193 193 1 s. - 5 2008-2010
Mercedes B-Class W245 (facelift 2008) B 200 Turbo 193 193 6 s. - 5 2008-2010
Mercedes B-Class W245 (facelift 2008) B160 Autotronic 95 95 7 s. - 5 2008-2011
Mercedes B-Class W245 (facelift 2008) B160 BlueEFFICIENCY 95 95 5 s. - 5 2008-2011
Mercedes B-Class W245 (facelift 2008) B180 Autotronic 116 116 7 s. - 5 2008-2011
Mercedes B-Class W245 (facelift 2008) B180 BlueEFFICIENCY 116 116 5 s. - 5 2008-2011
Mercedes B-Class W245 (facelift 2008) B180 CDI 109 109 6 s. - 5 2008-2011
Mercedes B-Class W245 (facelift 2008) B180 CDI Autotronic 109 109 7 s. - 5 2008-2011
Mercedes B-Class W245 (facelift 2008) B200 136 136 5 s. - 5 2008-2011
Mercedes B-Class W245 (facelift 2008) B200 Autotronic 136 136 7 s. - 5 2008-2011
Mercedes B-Class W245 (facelift 2008) B200 CDI 140 140 6 s. - 5 2008-2011
Mercedes B-Class W245 (facelift 2008) B200 CDI Autotronic 140 140 7 s. - 5 2008-2011
Mercedes B-Class W245 (facelift 2008) B200 Turbo 193 193 6 s. - 5 2008-2011
Mercedes B-Class W245 (facelift 2008) B200 Turbo Autotronic 193 193 7 s. - 5 2008-2011
Mercedes B-Class W245 (facelift 2008) Mercedes B 150 95 95 0 s. - 5 MPV 2008-2009
Mercedes B-Class W245 (facelift 2008) Mercedes B 150 95 95 5 s. - Manual 5 MPV 2008-2009
Mercedes B-Class W245 (facelift 2008) Mercedes B 150 BlueEFFICIENCY 95 95 5 s. - Manual 5 MPV 2009-2009
Mercedes B-Class W245 (facelift 2008) Mercedes B 160 BlueEFFICIENCY 95 95 5 s. - Manual 5 MPV 2009-2011
Mercedes B-Class W245 (facelift 2008) Mercedes B 170 115 115 0 s. - 5 MPV 2008-2009
Mercedes B-Class W245 (facelift 2008) Mercedes B 170 115 115 5 s. - Manual 5 MPV 2008-2009
Mercedes B-Class W245 (facelift 2008) Mercedes B 170 BlueEFFICIENCY 115 115 5 s. - Manual 5 MPV 2009-2009
Mercedes B-Class W245 (facelift 2008) Mercedes B 170 NGT BlueEFFICIENCY 115 115 0 s. - 5 MPV 2009-2009
Mercedes B-Class W245 (facelift 2008) Mercedes B 170 NGT BlueEFFICIENCY 115 115 5 s. - Manual 5 MPV 2009-2009
Mercedes B-Class W245 (facelift 2008) Mercedes B 180 BlueEFFICIENCY 115 115 5 s. - Manual 5 MPV 2009-2011
Mercedes B-Class W245 (facelift 2008) Mercedes B 180 CDI 109 109 0 s. - 5 MPV 2008-2011
Mercedes B-Class W245 (facelift 2008) Mercedes B 180 CDI 109 109 6 s. - Manual 5 MPV 2008-2011
Mercedes B-Class W245 (facelift 2008) Mercedes B 180 NGT BlueEFFICIENCY 115 115 0 s. - 5 MPV 2009-2011
Mercedes B-Class W245 (facelift 2008) Mercedes B 180 NGT BlueEFFICIENCY 115 115 5 s. - Manual 5 MPV 2009-2011
Mercedes B-Class W245 (facelift 2008) Mercedes B 200 136 136 0 s. - 5 MPV 2008-2011
Mercedes B-Class W245 (facelift 2008) Mercedes B 200 136 136 5 s. - Manual 5 MPV 2008-2011
Mercedes B-Class W245 (facelift 2008) Mercedes B 200 CDI 140 140 0 s. - 5 MPV 2008-2011
Mercedes B-Class W245 (facelift 2008) Mercedes B 200 CDI 140 140 6 s. - Manual 5 MPV 2008-2011
Mercedes B-Class W245 (facelift 2008) Mercedes B 200 Turbo 193 193 0 s. - 5 MPV 2008-2011
Mercedes B-Class W245 (facelift 2008) Mercedes B 200 Turbo 193 193 6 s. - Manual 5 MPV 2008-2011


Share on Share on

Fuel consumption and specifications Mercedes B-Class W245 (facelift 2008)