Home >> Brands >> Jeep >> Cherokee >> Cherokee-2-xj

Jeep Cherokee 2 (XJ) - All cars data - CarsoPedia

Please click on wanted modification and it will load detailed technical specifications and fuel consumption for Jeep Cherokee 2 (XJ) .

Model modifications hp Transmission Doors Body Year
Jeep Cherokee 2 (XJ) 2.1 TD 86 86 5 s. - 5 1988-1995
Jeep Cherokee 2 (XJ) 2.1 87 87 5 s. - 5 SUV 1989-1994
Jeep Cherokee 2 (XJ) 2.5 TD 115 115 5 s. - 3/5 1995-2001
Jeep Cherokee 2 (XJ) 2.5 116 116 5 s. - 5 SUV 1997-2001
Jeep Cherokee 2 (XJ) 2.5 i 118 118 5 s. - 5 1998-2001
Jeep Cherokee 2 (XJ) 2.5 i Jamboree 122 122 5 s. - 5 1993-1995
Jeep Cherokee 2 (XJ) 2.5 i SE 4WD 127 127 5 s. - 3/5 1996-2001
Jeep Cherokee 2 (XJ) 2.5 i SE Automatic 130 130 3 s. - 5 1993-1995
Jeep Cherokee 2 (XJ) 2.5 i SE 130 130 5 s. - 5 1993-1995
Jeep Cherokee 2 (XJ) 4.0 i 178 178 4 s. - 5 1997-2000
Jeep Cherokee 2 (XJ) 4.0 i Automatic 184 184 4 s. - 5 1995-1997
Jeep Cherokee 2 (XJ) 4.0 i 184 184 5 s. - 5 1991-1996
Jeep Cherokee 2 (XJ) 4.0 185 185 4 s. - 5 SUV 1989-1995
Jeep Cherokee 2 (XJ) 4.0 185 185 5 s. - 5 SUV 1991-1993
Jeep Cherokee 2 (XJ) 4.0 i Country Automatic 190 190 4 s. - 3 1993-1999
Jeep Cherokee 2 (XJ) 4.0 i Country 4WD 190 190 5 s. - 3 1993-1999
Jeep Cherokee 2 (XJ) 4.0 i Sport Automatic 192 192 4 s. - 3/5 1999-2001
Jeep Cherokee 2 (XJ) 4.0 i Sport 4WD 192 192 5 s. - 3/5 1999-2001

Top Brands:

Alfa Romeo | Audi | BMW | Cadillac | Chevrolet | Citroen | Dacia | Daewoo | Ferrari | Fiat | Ford | Honda | Hyundai | Infiniti | Jaguar | Jeep | Kia | Lamborghini | Lancia | Land Rover | Lexus | Maserati | Mazda | Mercedes | Mini | Mitsubishi | Nissan | Opel | Peugeot | Porsche | Renault | Rover | Saab | Seat | Skoda | Subaru | Suzuki | Toyota | Volkswagen | Volvo |

Selected Model:

Jeep Cherokee

Other Generations:

Jeep Cherokee Cherokee 2 (XJ)
Jeep Cherokee Cherokee 3 (KJ)
Jeep Cherokee Cherokee 4 (KK)
Jeep Cherokee Cherokee 5 (KL)
Jeep Cherokee Cherokee 5 (KL, facelift 2018)



Share on Share on

Fuel consumption and specifications Jeep Cherokee 2 (XJ)