Home >> Brands >> Citroen >> C4 >> C4-2-grand-picasso-phase-i-2013

Citroen C4 2 Grand Picasso (Phase I, 2013) - All cars data - CarsoPedia

Please click on wanted modification and it will load detailed technical specifications and fuel consumption for Citroen C4 2 Grand Picasso (Phase I, 2013) .

Model modifications hp Transmission Doors Body Year
Citroen C4 2 Grand Picasso (Phase I, 2013) 1.2 PureTech S&S 131 131 6 s. - 5 2014-2015
Citroen C4 2 Grand Picasso (Phase I, 2013) 1.6 e-HDi EGS 116 116 6 s. - 5 2013-2014
Citroen C4 2 Grand Picasso (Phase I, 2013) 1.6 HDi AirDream 116 116 6 s. - 5 2013-2015
Citroen C4 2 Grand Picasso (Phase I, 2013) 1.6 VTi 120 120 5 s. - 5 2013-2015
Citroen C4 2 Grand Picasso (Phase I, 2013) 1.6 BlueHDi S&S Automatic 120 120 6 s. - 5 2014-2015
Citroen C4 2 Grand Picasso (Phase I, 2013) 1.6 BlueHDi S&S 120 120 6 s. - 5 2014-2015
Citroen C4 2 Grand Picasso (Phase I, 2013) 1.6 THP 156 156 6 s. - 5 2013-2014
Citroen C4 2 Grand Picasso (Phase I, 2013) 1.6 THP S&S Automatic 165 165 6 s. - 5 2014-2016
Citroen C4 2 Grand Picasso (Phase I, 2013) 1.6 HDi 92 92 5 s. - 5 2013-2014
Citroen C4 2 Grand Picasso (Phase I, 2013) 1.6 e-HDi AirDream EGS 92 92 6 s. - 5 2013-2014
Citroen C4 2 Grand Picasso (Phase I, 2013) 1.6 BlueHDi S&S 99 99 5 s. - 5 2014-2016
Citroen C4 2 Grand Picasso (Phase I, 2013) 2.0 BlueHDi AirDream S&S Automatic 150 150 6 s. - 5 2014-2015
Citroen C4 2 Grand Picasso (Phase I, 2013) 2.0 BlueHDi AirDream S&S 150 150 6 s. - 5 2014-2015
Citroen C4 2 Grand Picasso (Phase I, 2013) and C4 Picasso 156 156 6 s. - Manual 5 MPV 2013-0
Citroen C4 2 Grand Picasso (Phase I, 2013) and C4 Picasso 165 165 6 s. - 5 MPV 2014-0
Citroen C4 2 Grand Picasso (Phase I, 2013) BlueHDi 100 99 99 5 s. - 5 2016-2017
Citroen C4 2 Grand Picasso (Phase I, 2013) BlueHDi 100 5-seats 99 99 5 s. - 5 2016-2017
Citroen C4 2 Grand Picasso (Phase I, 2013) BlueHDi 120 120 120 6 s. - 5 2016-2017
Citroen C4 2 Grand Picasso (Phase I, 2013) BlueHDi 120 Business 120 120 6 s. - Manual 5 MPV 2014-0
Citroen C4 2 Grand Picasso (Phase I, 2013) BlueHDi 120 EAT6 120 120 6 s. - 5 2016-2017
Citroen C4 2 Grand Picasso (Phase I, 2013) BlueHDi 150 Business 150 150 6 s. - 5 MPV 2014-0
Citroen C4 2 Grand Picasso (Phase I, 2013) BlueHDi 150 Business 150 150 6 s. - Manual 5 MPV 2014-0
Citroen C4 2 Grand Picasso (Phase I, 2013) BlueHDi 150 EAT6 Exclusive 150 150 6 s. - 5 2016-2017
Citroen C4 2 Grand Picasso (Phase I, 2013) BlueHDi 150 EAT6 Feel 150 150 6 s. - 5 2016-2017
Citroen C4 2 Grand Picasso (Phase I, 2013) BlueHDi 150 EAT6 Feel Edition 150 150 6 s. - 5 2016-2017
Citroen C4 2 Grand Picasso (Phase I, 2013) BlueHDi 150 EAT6 Intensive 150 150 6 s. - 5 2013-2015
Citroen C4 2 Grand Picasso (Phase I, 2013) BlueHDi 150 EAT6 Intensive Plus 150 150 6 s. - 5 2015-2017
Citroen C4 2 Grand Picasso (Phase I, 2013) BlueHDi 150 Exclusive 150 150 6 s. - 5 2015-2017
Citroen C4 2 Grand Picasso (Phase I, 2013) BlueHDi 150 Feel 150 150 6 s. - 5 2016-2017
Citroen C4 2 Grand Picasso (Phase I, 2013) BlueHDi 150 Feel Edition 150 150 6 s. - 5 2016-2017
Citroen C4 2 Grand Picasso (Phase I, 2013) BlueHDi 150 Intensive 150 150 6 s. - 5 2015-2017
Citroen C4 2 Grand Picasso (Phase I, 2013) BlueHDi 150 Intensive Plus 150 150 6 s. - 5 2015-2017
Citroen C4 2 Grand Picasso (Phase I, 2013) e-HDi 115 Airdream Attraction 114 114 6 s. - 5 2013-2015
Citroen C4 2 Grand Picasso (Phase I, 2013) e-HDi 115 Airdream ETG6 Exclusive 114 114 6 s. - 5 2013-2015
Citroen C4 2 Grand Picasso (Phase I, 2013) e-HDi 115 Airdream ETG6 Intensive 114 114 6 s. - 5 2013-2015
Citroen C4 2 Grand Picasso (Phase I, 2013) e-HDi 115 Airdream ETG6 Intensive Plus 114 114 6 s. - 5 2015-2015
Citroen C4 2 Grand Picasso (Phase I, 2013) e-HDi 115 Airdream ETG6 Seduction 114 114 6 s. - 5 2013-2015
Citroen C4 2 Grand Picasso (Phase I, 2013) e-HDi 115 Airdream Exclusive 114 114 6 s. - 5 2013-2015
Citroen C4 2 Grand Picasso (Phase I, 2013) e-HDi 115 Airdream Intensive 114 114 6 s. - 5 2013-2015
Citroen C4 2 Grand Picasso (Phase I, 2013) e-HDi 115 Airdream Intensive Plus 114 114 6 s. - 5 2015-2015
Citroen C4 2 Grand Picasso (Phase I, 2013) e-HDi 115 Airdream Seduction 114 114 6 s. - 5 2013-2015
Citroen C4 2 Grand Picasso (Phase I, 2013) Grand C4 Picasso BlueHDi 120 Business 120 120 6 s. - Manual 5 MPV 2014-0
Citroen C4 2 Grand Picasso (Phase I, 2013) Grand C4 Picasso BlueHDi 150 Business 150 150 6 s. - 5 MPV 2014-0
Citroen C4 2 Grand Picasso (Phase I, 2013) Grand C4 Picasso BlueHDi 150 Business 150 150 6 s. - Manual 5 MPV 2014-2014
Citroen C4 2 Grand Picasso (Phase I, 2013) Grand C4 Picasso e-HDi 115 Business 115 115 6 s. - 5 MPV 2013-0
Citroen C4 2 Grand Picasso (Phase I, 2013) Grand C4 Picasso e-HDi 115 Business 115 115 6 s. - Manual 5 MPV 2013-2014
Citroen C4 2 Grand Picasso (Phase I, 2013) Grand C4 Picasso e-HDi 90 Attraction 92 92 6 s. - 5 MPV 2013-2014
Citroen C4 2 Grand Picasso (Phase I, 2013) Grand C4 Picasso e-THP 165 Exclusive 165 165 0 s. - 5 MPV 2014-0
Citroen C4 2 Grand Picasso (Phase I, 2013) Grand C4 Picasso VTi 120 Attraction 120 120 5 s. - Manual 5 MPV 2013-2015
Citroen C4 2 Grand Picasso (Phase I, 2013) HDi 115 Attraction 114 114 6 s. - 5 2013-2015
Citroen C4 2 Grand Picasso (Phase I, 2013) HDi 115 Seduction 114 114 6 s. - 5 2014-2015
Citroen C4 2 Grand Picasso (Phase I, 2013) P 156 156 6 s. - 5 2013-2014
Citroen C4 2 Grand Picasso (Phase I, 2013) P 165 165 6 s. - 5 2015-2017
Citroen C4 2 Grand Picasso (Phase I, 2013) PureTech 130 5-seats Live 131 131 6 s. - 5 2016-2017
Citroen C4 2 Grand Picasso (Phase I, 2013) PureTech 130 Attraction 131 131 6 s. - 5 2015-2017
Citroen C4 2 Grand Picasso (Phase I, 2013) PureTech 130 Feel 131 131 6 s. - 5 2016-2017
Citroen C4 2 Grand Picasso (Phase I, 2013) PureTech 130 Feel Edition 131 131 5 s. - 5 2016-2017
Citroen C4 2 Grand Picasso (Phase I, 2013) PureTech 130 Intensive 131 131 6 s. - 5 2015-2017
Citroen C4 2 Grand Picasso (Phase I, 2013) PureTech 130 Intensive Plus 131 131 6 s. - 5 2015-2017
Citroen C4 2 Grand Picasso (Phase I, 2013) PureTech 130 Live 131 131 6 s. - 5 2016-2017
Citroen C4 2 Grand Picasso (Phase I, 2013) PureTech 130 Live Edition 131 131 6 s. - 5 2016-2017
Citroen C4 2 Grand Picasso (Phase I, 2013) PureTech 130 Seduction 131 131 6 s. - 5 2015-2017
Citroen C4 2 Grand Picasso (Phase I, 2013) VTi 120 Attraction 120 120 5 s. - 5 2013-2014
Citroen C4 2 Grand Picasso (Phase I, 2013) VTi 120 Seduction 120 120 5 s. - 5 2013-2014

Top Brands:

Alfa Romeo | Audi | BMW | Cadillac | Chevrolet | Citroen | Dacia | Daewoo | Ferrari | Fiat | Ford | Honda | Hyundai | Infiniti | Jaguar | Jeep | Kia | Lamborghini | Lancia | Land Rover | Lexus | Maserati | Mazda | Mercedes | Mini | Mitsubishi | Nissan | Opel | Peugeot | Porsche | Renault | Rover | Saab | Seat | Skoda | Subaru | Suzuki | Toyota | Volkswagen | Volvo |

Selected Model:

Citroen C4

Other Generations:

Citroen C4 C4 1 Coupe (Phase 1, 2004)
Citroen C4 C4 1 Coupe (Phase 1I, 2008)
Citroen C4 C4 1 Grand Picasso (Phase 1, 2006)
Citroen C4 C4 1 Grand Picasso (Phase 1I, 2010)
Citroen C4 C4 1 Hatchback (Phase 1, 2004)
Citroen C4 C4 1 Hatchback (Phase 1I, 2008)
Citroen C4 C4 1 Picasso (Phase 1, 2007)
Citroen C4 C4 1 Picasso (Phase 1I, 2010)
Citroen C4 C4 2 Grand Picasso (Phase 2, 2016)
Citroen C4 C4 2 Grand Picasso (Phase I, 2013)
Citroen C4 C4 2 Hatchback (Phase 2, 2015)
Citroen C4 C4 2 Hatchback (Phase I, 2010)
Citroen C4 C4 2 Picasso (Phase 2, 2016)
Citroen C4 C4 2 Picasso (Phase I, 2013)
Citroen C4 C4 3 Hatchback (Phase I, 2020)
Citroen C4 C4 Aircross (Phase I, 2012)
Citroen C4 C4 Berline (Phase I, 2015)
Citroen C4 C4 C-Quatre (Phase I, 2009)
Citroen C4 C4 C-Triomphe (Phase I, 2007)
Citroen C4 C4 Cactus (Phase I, 2014)
Citroen C4 C4 Cactus (Phase II, 2018)
Citroen C4 C4 Grand SpaceTourer (Phase I, 2018)
Citroen C4 C4 L Sedan (Phase I, 2012)
Citroen C4 C4 L Sedan (Phase II, 2016)
Citroen C4 C4 SpaceTourer (Phase I, 2018)



Share on Share on

Fuel consumption and specifications Citroen C4 2 Grand Picasso (Phase I, 2013)