Home >> Brands >> Citroen >> C4 >> C4-2-grand-picasso-phase-2-2016

Citroen C4 2 Grand Picasso (Phase 2, 2016) - All cars data - CarsoPedia

Please click on wanted modification and it will load detailed technical specifications and fuel consumption for Citroen C4 2 Grand Picasso (Phase 2, 2016) .

Model modifications hp Transmission Doors Body Year
Citroen C4 2 Grand Picasso (Phase 2, 2016) 1.2 PureTech S&S Automatic 131 131 6 s. - 5 2016-2018
Citroen C4 2 Grand Picasso (Phase 2, 2016) 1.2 PureTech S&S 131 131 6 s. - 5 2016-2018
Citroen C4 2 Grand Picasso (Phase 2, 2016) 1.6 BlueHDI S&S Automatic 120 120 6 s. - 5 2016-2018
Citroen C4 2 Grand Picasso (Phase 2, 2016) 1.6 BlueHDI S&S 98g 120 120 6 s. - 5 2016-2018
Citroen C4 2 Grand Picasso (Phase 2, 2016) 1.6 THP Automatic 165 165 6 s. - 5 2016-2018
Citroen C4 2 Grand Picasso (Phase 2, 2016) 1.6 BlueHDI S&S 99 99 5 s. - 5 2016-2018
Citroen C4 2 Grand Picasso (Phase 2, 2016) 2.0 BlueHDI S&S Automatic 150 150 6 s. - 5 2016-2018
Citroen C4 2 Grand Picasso (Phase 2, 2016) 2.0 BlueHDI S&S 150 150 6 s. - 5 2016-2018
Citroen C4 2 Grand Picasso (Phase 2, 2016) BlueHDi 100 S&S 99 99 5 s. - 5 2016-2018
Citroen C4 2 Grand Picasso (Phase 2, 2016) BlueHDi 120 Business 120 120 0 s. - 5 MPV 2016-0
Citroen C4 2 Grand Picasso (Phase 2, 2016) BlueHDi 120 Business 120 120 6 s. - Manual 5 MPV 2016-0
Citroen C4 2 Grand Picasso (Phase 2, 2016) BlueHDi 120 Eco Business 120 120 6 s. - Manual 5 MPV 2015-0
Citroen C4 2 Grand Picasso (Phase 2, 2016) BlueHDi 120 S&S 120 120 6 s. - 5 2016-2018
Citroen C4 2 Grand Picasso (Phase 2, 2016) BlueHDi 120 S&S EAT6 120 120 6 s. - 5 2016-2018
Citroen C4 2 Grand Picasso (Phase 2, 2016) BlueHDi 120 Shine 120 120 6 s. - Manual 5 MPV 2016-0
Citroen C4 2 Grand Picasso (Phase 2, 2016) BlueHDi 150 Business 150 150 6 s. - 5 MPV 2016-0
Citroen C4 2 Grand Picasso (Phase 2, 2016) BlueHDi 150 Business 150 150 6 s. - Manual 5 MPV 2016-0
Citroen C4 2 Grand Picasso (Phase 2, 2016) BlueHDi 150 S&S 150 150 6 s. - 5 2016-2018
Citroen C4 2 Grand Picasso (Phase 2, 2016) BlueHDi 150 S&S EAT6 150 150 6 s. - 5 2016-2018
Citroen C4 2 Grand Picasso (Phase 2, 2016) Grand C4 Picasso BlueHDi 120 Eco Business2015 - 20 120 120 6 s. - Manual 5 MPV 2015-0
Citroen C4 2 Grand Picasso (Phase 2, 2016) Grand C4 Picasso PureTech 130 Attraction2015 - 201 131 131 5 s. - Manual 5 MPV 2015-0
Citroen C4 2 Grand Picasso (Phase 2, 2016) P 165 165 6 s. - 5 2016-2018
Citroen C4 2 Grand Picasso (Phase 2, 2016) PureTech 130 Attraction 131 131 0 s. - Manual 5 MPV 2015-0
Citroen C4 2 Grand Picasso (Phase 2, 2016) PureTech 130 Business 131 131 0 s. - 5 MPV 2016-0
Citroen C4 2 Grand Picasso (Phase 2, 2016) PureTech 130 Business 131 131 0 s. - Manual 5 MPV 2016-0
Citroen C4 2 Grand Picasso (Phase 2, 2016) PureTech 130 S&S 131 131 6 s. - 5 2016-2018
Citroen C4 2 Grand Picasso (Phase 2, 2016) PureTech 130 S&S EAT6 131 131 6 s. - 5 2016-2018

Top Brands:

Alfa Romeo | Audi | BMW | Cadillac | Chevrolet | Citroen | Dacia | Daewoo | Ferrari | Fiat | Ford | Honda | Hyundai | Infiniti | Jaguar | Jeep | Kia | Lamborghini | Lancia | Land Rover | Lexus | Maserati | Mazda | Mercedes | Mini | Mitsubishi | Nissan | Opel | Peugeot | Porsche | Renault | Rover | Saab | Seat | Skoda | Subaru | Suzuki | Toyota | Volkswagen | Volvo |

Selected Model:

Citroen C4

Other Generations:

Citroen C4 C4 1 Coupe (Phase 1, 2004)
Citroen C4 C4 1 Coupe (Phase 1I, 2008)
Citroen C4 C4 1 Grand Picasso (Phase 1, 2006)
Citroen C4 C4 1 Grand Picasso (Phase 1I, 2010)
Citroen C4 C4 1 Hatchback (Phase 1, 2004)
Citroen C4 C4 1 Hatchback (Phase 1I, 2008)
Citroen C4 C4 1 Picasso (Phase 1, 2007)
Citroen C4 C4 1 Picasso (Phase 1I, 2010)
Citroen C4 C4 2 Grand Picasso (Phase 2, 2016)
Citroen C4 C4 2 Grand Picasso (Phase I, 2013)
Citroen C4 C4 2 Hatchback (Phase 2, 2015)
Citroen C4 C4 2 Hatchback (Phase I, 2010)
Citroen C4 C4 2 Picasso (Phase 2, 2016)
Citroen C4 C4 2 Picasso (Phase I, 2013)
Citroen C4 C4 3 Hatchback (Phase I, 2020)
Citroen C4 C4 Aircross (Phase I, 2012)
Citroen C4 C4 Berline (Phase I, 2015)
Citroen C4 C4 C-Quatre (Phase I, 2009)
Citroen C4 C4 C-Triomphe (Phase I, 2007)
Citroen C4 C4 Cactus (Phase I, 2014)
Citroen C4 C4 Cactus (Phase II, 2018)
Citroen C4 C4 Grand SpaceTourer (Phase I, 2018)
Citroen C4 C4 L Sedan (Phase I, 2012)
Citroen C4 C4 L Sedan (Phase II, 2016)
Citroen C4 C4 SpaceTourer (Phase I, 2018)



Share on Share on

Fuel consumption and specifications Citroen C4 2 Grand Picasso (Phase 2, 2016)