Home >> Brands >> Audi >> A6 >> C6

Audi A6 C6 - All cars data - CarsoPedia

Please click on wanted modification and it will load detailed technical specifications and fuel consumption for Audi A6 C6 .

Model modifications hp Transmission Doors Body Year
Audi A6 C6 1.8 150 150 0 s. - 4 Sedan 2004-2004
Audi A6 C6 1.8 150 150 5 s. - Manual 4 Sedan 2004-2004
Audi A6 C6 1.9 130 130 0 s. - 4 Sedan 2004-2004
Audi A6 C6 1.9 130 130 5 s. - Manual 4 Sedan 2004-2004
Audi A6 C6 1.9 130 130 6 s. - Manual 4 Sedan 2004-2004
Audi A6 C6 2.0 130 130 0 s. - 4 Sedan 2004-2004
Audi A6 C6 2.0 130 130 5 s. - Manual 4 Sedan 2004-2004
Audi A6 C6 2.0 140 140 0 s. - 4 Sedan 2006-2008
Audi A6 C6 2.0 TDI Multitronic DPF 140 140 1 s. - 4 2004-2008
Audi A6 C6 2.0 TDI 140 140 6 s. - 4 2004-2008
Audi A6 C6 2.0 170 170 0 s. - 4 Sedan 2005-2008
Audi A6 C6 2.0 TFSI Multitronic 170 170 1 s. - 4 2005-2008
Audi A6 C6 2.0 TFSI 170 170 6 s. - Manual 4 2005-2008
Audi A6 C6 2.4 170 170 0 s. - 4 Sedan 2004-2004
Audi A6 C6 2.4 170 170 5 s. - 4 Sedan 2004-2004
Audi A6 C6 2.4 170 170 5 s. - Manual 4 Sedan 2004-2004
Audi A6 C6 2.4 177 177 0 s. - 4 Sedan 2004-2008
Audi A6 C6 2.4 i V6 24V Multitronic 177 177 1 s. - 4 2004-2008
Audi A6 C6 2.4 i V6 24V quattro 177 177 6 s. - Manual 4 2005-2008
Audi A6 C6 2.5 163 163 0 s. - 4 Sedan 2004-2004
Audi A6 C6 2.5 163 163 6 s. - Manual 4 Sedan 2004-2004
Audi A6 C6 2.5 180 180 5 s. - 4 Sedan 2004-2004
Audi A6 C6 2.5 180 180 6 s. - Manual 4 Sedan 2004-2004
Audi A6 C6 2.7 180 180 0 s. - 4 Sedan 2006-2008
Audi A6 C6 2.7 TDI V6 Multitronic 180 180 1 s. - 4 2004-2008
Audi A6 C6 2.7 TDI V6 quattro Tiptronic 180 180 6 s. - 4 2005-2008
Audi A6 C6 2.7 TDI V6 180 180 6 s. - Manual 4 2005-2008
Audi A6 C6 2.7 250 250 5 s. - 4 Sedan 2004-2004
Audi A6 C6 2.7 250 250 6 s. - Manual 4 Sedan 2004-2004
Audi A6 C6 2.8 210 210 0 s. - 4 Sedan 2006-2008
Audi A6 C6 2.8 FSI V6 Multitronic 210 210 1 s. - 4 2006-2008
Audi A6 C6 2.8 210 210 6 s. - 4 Sedan 2007-2008
Audi A6 C6 2.8 FSI V6 210 210 6 s. - Manual 4 2006-2008
Audi A6 C6 3.0 220 220 0 s. - 4 Sedan 2004-2004
Audi A6 C6 3.0 220 220 5 s. - 4 Sedan 2004-2004
Audi A6 C6 3.0 220 220 5 s. - Manual 4 Sedan 2004-2004
Audi A6 C6 3.0 220 220 6 s. - Manual 4 Sedan 2004-2004
Audi A6 C6 3.0 TDI V6 quattro Tiptronic 225 225 6 s. - 4 2004-2006
Audi A6 C6 3.0 TDI V6 quattro 225 225 6 s. - Manual 4 2005-2006
Audi A6 C6 3.0 TDI V6 quattro DPF Tiptronic 233 233 6 s. - 4 2006-2008
Audi A6 C6 3.0 TDI V6 quattro DPF 233 233 6 s. - Manual 4 2006-2008
Audi A6 C6 3.2 255 255 0 s. - 4 Sedan 2005-2008
Audi A6 C6 3.2 FSI V6 Multitronic 255 255 1 s. - 4 2004-2008
Audi A6 C6 3.2 FSI V6 quattro Tiptronic 255 255 6 s. - 4 2004-2008
Audi A6 C6 3.2 FSI V6 quattro 255 255 6 s. - Manual 4 2004-2008
Audi A6 C6 4.2 300 300 5 s. - 4 Sedan 2004-2004
Audi A6 C6 4.2 i V8 40V quattro Tiptronic 335 335 6 s. - 4 2004-2008
Audi A6 C6 4.2 FSI V8 40V quattro Tiptronic 350 350 6 s. - 4 2006-2008


Share on Share on

Fuel consumption and specifications Audi A6 C6