https://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carso
https://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carso
https://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carso
Audi A3 (8L) 1.8 5V Ambiente 1996 125 hp - car specs, fuel consumption - CarsoPedia.com
https://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carsohttps://carso
https://carsohttps://carso
https://carso
https://carso
https://carso
https://carso
https://carso
https://carso
Home >> Brands >> Audi >> A3 >> 8l >> 1-8-5v-ambiente-1996-1153
Audi A3 (8L) 1.8 5V Ambiente 1996 125 hp
| General Information |
| Last new price | 25865 € |
| Year of production | 1996-2000 |
| Body type | Hatchback |
| Seats | 5 |
| Transmission / Gearbox | 5 s. - Manual |
| Fuel type | Petrol |
| Top speed | 202 km/h |
| Acceleration 0-100 km/h | 9.6 sec |
| Fuel consumption - Urban | 11.7 L/100 km |
| Fuel cons. - Extra-urban | 6.3 L/100 km |
| Fuel cons. - Combined | 8.3 L/100 km |
| Energy level | G |
| Wheel drive | Front |
| Fuel engine |
| Drive system | Fuel engine |
| Engine Capacity | 1781 cm3 |
| CO2 Emission | 199 g/km. |
| Max power | 125 hp / 92 kW |
| -at RPM | 6000 |
| Max torque | 173 Nm |
| -at RPM | 4100 |
| Turbo | No |
| Fuel system | Multipoint injection |
| Engine type | dohc |
| Cylinders | 4, Inline |
| Valves per cylinder | 5 |
| Piston Bore | 81.0 mm |
| Piston Stroke | 86.4 mm |
| Compression ratio | 10.3 |
| Catalyst | Yes |
| Brake system |
| Front Brakes | ventilated disc |
| Rear Brakes | disc |
| ABS | Yes |
| EBD | Yes |
| Brake assistant | No |
| Bodywork / Chassis |
| Length | 4152 mm |
| Width | 1735 mm |
| Height | 1423 mm |
| Curb weight | 1140 kg |
| Load capacity | 510 kg |
| Curb weight + max load | 1650 kg |
| Max roof load | 75 kg |
| Min Trunk capacity | 350 L |
| Max Trunk capacity | 1100 L |
| Wheelbase | 2512 mm |
| Front track | 1513 mm |
| Rear track | 1495 mm |
| Turning circle | 10.9 m |
| Basic data |
| Tire size | 195/65VR15 |
| Fuel tank | 55 L |
| Locking differential | Yes |
| ESP | Yes |
| TC | Yes |
| RPM at 120 km/h | 3550 |
| Suspension |
| Front suspension | independent, McPherson, coil springs |
| Rear suspension | semi-independent, coil springs |
| Front stabilizer | Yes |
| Rear stabilizer | Yes |
| Gear ratio |
| 1th gear ratio | 3,30:1 |
| 2th gear ratio | 1,94:1 |
| 3th gear ratio | 1,31:1 |
| 4th gear ratio | 1,03:1 |
| 5th gear ratio | 0,84:1 |
| 6th gear ratio | - |
| 7th gear ratio | - |
| 8th gear ratio | - |
| 9th gear ratio | - |
| Reverse gear ratio | 3,06:1 |
| Final drive | 4 |
Do Not Enter!